mobile new cba about Twitter Twitter

$1,000,000

2012-13 Cap Hit

Brad BoyesRWNew York Islanders

Birthdate: April 17, 1982 Age: 31

Contract History

LENGTH: 4 YEAR(S)     VALUE: $16,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $2,500,000 $2,500,000 $0 $4,000,000
2009-10 $5,000,000 $5,000,000 $0 $4,000,000
2010-11 $4,500,000 $4,500,000 $0 $4,000,000
2011-12 $4,000,000 $4,000,000 $0 $4,000,000
LENGTH: 1 YEAR(S)     VALUE: $1,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $1,000,000 $1,000,000 $0 $0 $1,000,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1997-1998 Mississauga Reps Midget AAAGTHL44 27 5077 46|        
 1998-1999 Erie OttersOHL59 24 3660 30|Playoffs5 1 23 10 
  Team OntarioCWG6 3 14 2|        
 1999-2000 Erie OttersOHL68 36 4682 38|Playoffs13 6 814 10 
  Canada U18Nations Cup3 0 33 4|        
 2000-2001 Erie OttersOHL59 45 4590 42|Playoffs15 10 1323
  Canada U20WJC-207 1 34 2|        
 2001-2002 Erie OttersOHL47 36 4177 42|Playoffs21 22 1941 27 
  Erie OttersM-Cup4 2 35 0|        
  Canada U20WJC-207 5 49 16|        
 2002-2003 St. John's Maple LeafsAHL65 23 2851 45|        
  Cleveland BaronsAHL15 7 613 21|        
 2003-2004 Cleveland BaronsAHL61 25 3560 38|        
  San Jose SharksNHL1 0 00 2|        
  Providence BruinsAHL17 6 612 13|Playoffs2 1 01
 2004-2005 Providence BruinsAHL80 33 4275 58|Playoffs16 8 715 23 
 2005-2006 Boston BruinsNHL82 26 4369 30|        
  CanadaWC9 4 48 4|        
 2006-2007 Boston BruinsNHL62 13 2134 25|        
  St. Louis BluesNHL19 4 812 4|        
 2007-2008 St. Louis BluesNHL82 43 2265 20|        
 2008-2009 St. Louis BluesNHL82 33 3972 26|Playoffs4 2 13
 2009-2010 St. Louis BluesNHL82 14 2842 26|        
 2010-2011 St. Louis BluesNHL62 12 2941 30|        
  Buffalo SabresNHL21 5 914 6|Playoffs7 1 01
 2011-2012 Buffalo SabresNHL65 8 1523 6|        
 2012-2013 New York IslandersNHL48 10 2535 16|Playoffs6 0 33

Player statistics © www.eliteprospects.com