mobile new cba about Twitter Twitter

$3,125,000

2013-14 Cap Hit

Rostislav OleszLWChicago Blackhawks

Birthdate: October 10, 1985 Age: 27

Contract History

LENGTH: 6 YEAR(S)     VALUE: $18,750,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,700,000 $1,700,000 $0 $3,125,000
2009-10 $2,300,000 $2,300,000 $0 $3,125,000
2010-11 $3,100,000 $3,100,000 $0 $3,125,000
2011-12 $3,400,000 $3,400,000 $0 $3,125,000
2012-13 $4,000,000 $4,000,000 $0 $3,125,000
2013-14 $4,250,000 $4,250,000 $0 $3,125,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1999-2000 HC Vitkovice U18Czech U1848 23 2043 56|Playoffs3 1 01
 2000-2001 HC Vitkovice U18Czech U1831 42 2769 57|Playoffs2 2 35
  HC Vitkovice U20Czech U2015 8 210 16|        
  HC VitkoviceCzech3 0 11 0|        
 2001-2002 HC Vitkovice U18Czech U182 2 02 0|        
  HC Vitkovice U20Czech U2034 19 2039 81|Playoffs2 0 00
  HC VitkoviceCzech11 1 23 0|        
 2002-2003 HC Vitkovice U20Czech U207 1 12 12|        
  HC VitkoviceCzech40 6 39 41|Playoffs5 0 00
  HC Dukla JihlavaCzech22 1 01 0|Playoffs1 0 00
  HC Slezan OpavaCzech21 0 00 0|        
  Czech Republic U18WJC-186 2 35 4|        
  Czech Republic U18 (all)International-Jr6 2 35 4|        
  Czech RepublicEHT1 0 00 0|        
  Czech Republic (all)International1 0 00 0|        
 2003-2004 HC Vitkovice U20Czech U203 2 02 0|        
  HC VitkoviceCzech35 1 1112 10|Playoffs6 2 13
  Czech Republic U20WJC-206 3 25 6|        
  Czech Republic U20 (all)International-Jr17 6 814 12|        
  Czech Republic (all)International2 0 00 0|        
 2004-2005 HC Sparta Praha U20Czech U200 0 00 0|Playoffs1 0 11
  HC Sparta PrahaCzech47 6 713 12|Playoffs5 0 22
  Czech Republic U20WJC-207 7 310 12|        
  Czech Republic U20 (all)International-Jr10 9 514 14|        
  Czech RepublicEHT6 0 00 2|        
  Czech Republic (all)International8 2 02 8|        
 2005-2006 Florida PanthersNHL59 8 1321 24|        
  Czech RepublicOG8 0 00 2|        
  Czech Republic (all)International8 0 00 2|        
 2006-2007 Rochester AmericansAHL4 1 23 4|        
  Florida PanthersNHL75 11 1930 28|        
  Czech RepublicWC7 2 35 4|        
  Czech Republic (all)International9 2 35 4|        
 2007-2008 Florida PanthersNHL56 14 1226 16|        
 2008-2009 Florida PanthersNHL37 4 59 8|        
  Czech RepublicEHT3 0 00 0|        
  Czech RepublicWC7 0 11 2|        
  Czech Republic (all)International9 0 11 2|        
 2009-2010 Florida PanthersNHL78 14 1529 28|        
 2010-2011 Florida PanthersNHL44 6 1117 8|        
 2011-2012 Chicago BlackhawksNHL7 0 00 6|        
  Rockford IceHogsAHL50 17 2441 32|        
 2012-2013 Rockford IceHogsAHL14 7 1219 4|        
 2013-2014 Rockford IceHogsAHL- - -- -|        

Player statistics © www.eliteprospects.com