$6,500,000
2013-14 Cap HitCarey PriceGMontreal Canadiens
Birthdate: August 16, 1987 Age: 25Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,550,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $62,500 | $850,000 | $1,350,000 | — | $2,200,000 | |
| 2008-09 | $62,500 | $850,000 | $1,350,000 | — | $2,200,000 | |
| 2009-10 | $62,500 | $850,000 | $1,350,000 | — | $2,200,000 | |
| LENGTH: 2 YEAR(S) VALUE: $5,500,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $2,500,000 | $2,500,000 | $0 | $0 | $2,750,000 | |
| 2011-12 | $3,000,000 | $3,000,000 | $0 | $0 | $2,750,000 | |
| LENGTH: 6 YEAR(S) VALUE: $39,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $5,500,000 | $5,500,000 | $0 | $2,000,000 | $6,500,000 | |
| 2013-14 | $5,750,000 | $5,750,000 | $0 | $0 | $6,500,000 | |
| 2014-15 | $6,750,000 | $6,750,000 | $0 | $0 | $6,500,000 | |
| 2015-16 | $7,000,000 | $7,000,000 | $0 | $0 | $6,500,000 | |
| 2016-17 | $7,000,000 | $7,000,000 | $0 | $0 | $6,500,000 | |
| 2017-18 | $7,000,000 | $7,000,000 | $0 | $0 | $6,500,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2002-2003 | Quesnel Millionaires | BCHL | 18 | 2.70 | - | | | ||||
| Tri-City Americans | WHL | 1 | 6.00 | .857 | | | |||||
| 2003-2004 | Tri-City Americans | WHL | 28 | 2.38 | .915 | | | Playoffs | 8 | 2.43 | .906 |
| Canada Pacific U17 | WHC-17 | - | - | - | | | |||||
| 2004-2005 | Tri-City Americans | WHL | 63 | 2.34 | .920 | | | Playoffs | 5 | 2.22 | .937 |
| Canada U18 | WJC-18 | 4 | 2.65 | .894 | | | |||||
| 2005-2006 | Tri-City Americans | WHL | 55 | 2.87 | .906 | | | Playoffs | 5 | 2.38 | .896 |
| 2006-2007 | Tri-City Americans | WHL | 46 | 2.45 | .917 | | | Playoffs | 6 | 2.93 | .912 |
| Hamilton Bulldogs | AHL | 2 | 1.53 | .949 | | | Playoffs | 22 | 2.06 | .936 | |
| Canada U20 | WJC-20 | 6 | 1.14 | .961 | | | |||||
| 2007-2008 | Hamilton Bulldogs | AHL | 10 | 2.69 | .896 | | | ||||
| Montréal Canadiens | NHL | 41 | 2.56 | .920 | | | Playoffs | 11 | 2.78 | .901 | |
| 2008-2009 | Montréal Canadiens | NHL | 52 | 2.83 | .905 | | | Playoffs | 4 | 4.11 | .878 |
| 2009-2010 | Montréal Canadiens | NHL | 41 | 2.77 | .912 | | | Playoffs | 4 | 3.56 | .890 |
| 2010-2011 | Montréal Canadiens | NHL | 72 | 2.35 | .923 | | | Playoffs | 7 | 2.11 | .934 |
| 2011-2012 | Montréal Canadiens | NHL | 65 | 2.43 | .916 | | | ||||
| 2012-2013 | Montréal Canadiens | NHL | 39 | 2.59 | .905 | | | Playoffs | 4 | 3.26 | .894 |
| 2013-2014 | Montréal Canadiens | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com