$4,500,000
2012-13 Cap HitMartin BrodeurGNew Jersey Devils
Birthdate: May 06, 1972 Age: 41Contract History
| LENGTH: 6 YEAR(S) VALUE: $31,200,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $5,200,000 | $5,200,000 | $0 | — | $5,200,000 | |
| 2007-08 | $5,200,000 | $5,200,000 | $0 | — | $5,200,000 | |
| 2008-09 | $5,200,000 | $5,200,000 | $0 | — | $5,200,000 | |
| 2009-10 | $5,200,000 | $5,200,000 | $0 | — | $5,200,000 | |
| 2010-11 | $5,200,000 | $5,200,000 | $0 | — | $5,200,000 | |
| 2011-12 | $5,200,000 | $5,200,000 | $0 | — | $5,200,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 2 YEAR(S) VALUE: $9,000,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $4,000,000 | $4,000,000 | $0 | $1,000,000 | $4,500,000 | |
| 2013-14 | $5,000,000 | $5,000,000 | $0 | $0 | $4,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1988-1989 | Montréal-Bourassa Collège Fr. | QMAAA | 27 | 3.72 | - | | | Playoffs | 3 | 4.00 | - |
| 1989-1990 | Saint-Hyacinthe Laser | QMJHL | 42 | 4.01 | .875 | | | Playoffs | 12 | 4.06 | .879 |
| 1990-1991 | Saint-Hyacinthe Laser | QMJHL | 52 | 3.30 | .885 | | | Playoffs | 4 | 4.14 | .858 |
| 1991-1992 | Saint-Hyacinthe Laser | QMJHL | 48 | 3.39 | .893 | | | Playoffs | 5 | 2.65 | .930 |
| New Jersey Devils | NHL | 4 | 3.35 | .882 | | | Playoffs | 1 | 5.63 | .800 | |
| 1992-1993 | Utica Devils | AHL | 32 | 4.03 | .884 | | | Playoffs | 4 | 4.19 | - |
| 1993-1994 | New Jersey Devils | NHL | 47 | 2.40 | .915 | | | Playoffs | 17 | 1.95 | .928 |
| 1994-1995 | New Jersey Devils | NHL | 40 | 2.45 | .902 | | | Playoffs | 20 | 1.67 | .927 |
| 1995-1996 | New Jersey Devils | NHL | 77 | 2.34 | .911 | | | ||||
| Canada | WCup | 2 | 4.00 | - | | | |||||
| Canada | WC | 3 | 3.00 | - | | | |||||
| 1996-1997 | New Jersey Devils | NHL | 67 | 1.88 | .927 | | | Playoffs | 10 | 1.73 | .929 |
| 1997-1998 | New Jersey Devils | NHL | 70 | 1.89 | .917 | | | Playoffs | 6 | 1.97 | .927 |
| Canada | OG | - | - | - | | | |||||
| 1998-1999 | New Jersey Devils | NHL | 70 | 2.29 | .906 | | | Playoffs | 7 | 2.82 | .856 |
| 1999-2000 | New Jersey Devils | NHL | 72 | 2.24 | .910 | | | Playoffs | 23 | 1.61 | .927 |
| 2000-2001 | New Jersey Devils | NHL | 72 | 2.32 | .906 | | | Playoffs | 25 | 2.07 | .897 |
| 2001-2002 | New Jersey Devils | NHL | 73 | 2.15 | .906 | | | Playoffs | 6 | 1.42 | .938 |
| Canada | OG | 5 | 1.80 | .917 | | | |||||
| 2002-2003 | New Jersey Devils | NHL | 73 | 2.02 | .914 | | | Playoffs | 24 | 1.65 | .934 |
| 2003-2004 | New Jersey Devils | NHL | 75 | 2.03 | .917 | | | Playoffs | 5 | 2.62 | .902 |
| Canada | WCup | 5 | 1.00 | .961 | | | |||||
| 2004-2005 | Canada | WC | 7 | 2.87 | .908 | | | ||||
| 2005-2006 | New Jersey Devils | NHL | 73 | 2.57 | .911 | | | Playoffs | 9 | 2.25 | .923 |
| Canada | OG | 4 | 2.01 | .923 | | | |||||
| 2006-2007 | New Jersey Devils | NHL | 78 | 2.18 | .922 | | | Playoffs | 11 | 2.44 | .916 |
| 2007-2008 | New Jersey Devils | NHL | 77 | 2.17 | .920 | | | Playoffs | 5 | 3.19 | .891 |
| 2008-2009 | New Jersey Devils | NHL | 31 | 2.42 | .916 | | | Playoffs | 7 | 2.39 | .929 |
| 2009-2010 | New Jersey Devils | NHL | 77 | 2.24 | .916 | | | Playoffs | 5 | 3.01 | .881 |
| Canada | OG | 2 | 2.90 | .867 | | | |||||
| 2010-2011 | New Jersey Devils | NHL | 56 | 2.45 | .905 | | | ||||
| 2011-2012 | New Jersey Devils | NHL | 59 | 2.41 | .908 | | | Playoffs | 24 | 2.12 | .917 |
| 2012-2013 | New Jersey Devils | NHL | 29 | 2.22 | .901 | | |
Player statistics © www.eliteprospects.com