mobile new cba about Twitter Twitter

$625,000

2012-13 Cap Hit

Jay PandolfoLWBoston Bruins

Birthdate: December 27, 1974 Age: 38

Contract History

LENGTH: 3 YEAR(S)     VALUE: $7,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
** CONTRACT WAS BOUGHT OUT **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $2,500,000 $2,500,000 $0 $2,500,000
2009-10 $2,500,000 $2,500,000 $0 $2,500,000
2010-11 $2,500,000 $2,500,000 $0 $2,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 1 YEAR(S)     VALUE: $600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $600,000 $600,000 $800,000 $0 $1,400,000
LENGTH: 1 YEAR(S)     VALUE: $600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $350,000 $600,000 $25,000 $0 $625,000

Buyout History

LENGTH: 2 YEAR(S)     TOTAL AMOUNT: $1,666,667     TEAM: NJD
SEASON COST CAP HIT
2010-11 $833,334 $833,333
2011-12 $833,334 $833,333

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1989-1990 Burlington HighUSHS23 33 3063 18|        
 1990-1991 Burlington HighUSHS20 19 2746 10|        
 1991-1992 Burlington HighUSHS20 35 3469 14|        
 1992-1993 Boston Univ.NCAA37 16 2238 16|        
 1993-1994 Boston Univ.NCAA37 17 2542 27|        
  USA U20WJC-207 0 00 2|        
 1994-1995 Boston Univ.NCAA20 7 1320 6|        
 1995-1996 Boston Univ.NCAA39 38 2967 6|        
  Albany River RatsAHL5 3 14 0|Playoffs3 0 00
 1996-1997 New Jersey DevilsNHL46 6 814 6|Playoffs6 0 11
  Albany River RatsAHL12 3 912 0|        
 1997-1998 Albany River RatsAHL51 18 1937 24|        
  New Jersey DevilsNHL23 1 34 4|Playoffs3 0 22
 1998-1999 New Jersey DevilsNHL70 14 1327 10|Playoffs7 1 01
  USAWC2 0 00 0|        
 1999-2000 New Jersey DevilsNHL71 7 815 4|Playoffs23 0 55
 2000-2001 New Jersey DevilsNHL63 4 1216 16|Playoffs25 1 45
 2001-2002 New Jersey DevilsNHL65 4 1014 15|Playoffs6 0 00
 2002-2003 New Jersey DevilsNHL68 6 1117 23|Playoffs24 6 612
 2003-2004 New Jersey DevilsNHL82 13 1326 14|Playoffs5 0 00
 2004-2005 EC SalzburgAustria19 5 712 0|        
 2005-2006 New Jersey DevilsNHL82 10 1020 16|Playoffs9 1 45
 2006-2007 New Jersey DevilsNHL82 13 1427 8|Playoffs11 1 01
 2007-2008 New Jersey DevilsNHL54 12 1224 22|Playoffs5 0 00
 2008-2009 New Jersey DevilsNHL61 5 510 10|Playoffs7 1 01
 2009-2010 New Jersey DevilsNHL52 4 59 6|        
 2010-2011 Springfield FalconsAHL12 2 46 4|        
 2011-2012 New York IslandersNHL62 1 23 8|        
 2012-2013 Boston BruinsNHL18 0 00 2|Playoffs- - --

Player statistics © www.eliteprospects.com