Brian RolstonLW Unsigned/Inactive
Birthdate: February 21, 1973 Age: 40Contract History
| LENGTH: 4 YEAR(S) VALUE: $20,250,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $5,250,000 | $5,250,000 | $0 | — | $5,062,500 | |
| 2009-10 | $5,000,000 | $5,000,000 | $0 | — | $5,062,500 | |
| 2010-11 | $5,000,000 | $5,000,000 | $0 | — | $5,062,500 | |
| 2011-12 | $5,000,000 | $5,000,000 | $0 | — | $5,062,500 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1989-1990 | Detroit Compuware Ambassadors | NAHL | 40 | 36 | 37 | 73 | 57 | | | ||||||
| 1990-1991 | Detroit Compuware Ambassadors | NAHL | 36 | 49 | 46 | 95 | 14 | | | ||||||
| USA U20 | WJC-20 | 8 | 1 | 5 | 6 | 0 | | | |||||||
| 1991-1992 | Lake Superior State Univ. | NCAA | 41 | 18 | 28 | 46 | 16 | | | ||||||
| USA U20 | WJC-20 | 7 | 3 | 3 | 6 | 2 | | | |||||||
| 1992-1993 | Lake Superior State Univ. | NCAA | 39 | 33 | 31 | 64 | 20 | | | ||||||
| USA U20 | WJC-20 | 7 | 6 | 2 | 8 | 2 | | | |||||||
| 1993-1994 | Albany River Rats | AHL | 17 | 5 | 5 | 10 | 8 | | | Playoffs | 5 | 1 | 2 | 3 | 0 |
| Team USA | International | 41 | 20 | 28 | 48 | 36 | | | |||||||
| USA | OG | 8 | 7 | 0 | 7 | 8 | | | |||||||
| 1994-1995 | Albany River Rats | AHL | 18 | 9 | 11 | 20 | 10 | | | ||||||
| New Jersey Devils | NHL | 40 | 7 | 11 | 18 | 17 | | | Playoffs | 6 | 2 | 1 | 3 | 4 | |
| 1995-1996 | New Jersey Devils | NHL | 58 | 13 | 11 | 24 | 8 | | | ||||||
| USA | WCup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| USA | WC | 8 | 3 | 4 | 7 | 4 | | | |||||||
| 1996-1997 | New Jersey Devils | NHL | 81 | 18 | 27 | 45 | 20 | | | Playoffs | 10 | 4 | 1 | 5 | 6 |
| 1997-1998 | New Jersey Devils | NHL | 76 | 16 | 14 | 30 | 16 | | | Playoffs | 6 | 1 | 0 | 1 | 2 |
| 1998-1999 | New Jersey Devils | NHL | 82 | 24 | 33 | 57 | 14 | | | Playoffs | 7 | 1 | 0 | 1 | 2 |
| 1999-2000 | New Jersey Devils | NHL | 11 | 3 | 1 | 4 | 0 | | | ||||||
| Colorado Avalanche | NHL | 50 | 8 | 10 | 18 | 12 | | | |||||||
| Boston Bruins | NHL | 16 | 5 | 4 | 9 | 6 | | | |||||||
| 2000-2001 | Boston Bruins | NHL | 77 | 19 | 39 | 58 | 28 | | | ||||||
| 2001-2002 | Boston Bruins | NHL | 82 | 31 | 31 | 62 | 30 | | | Playoffs | 6 | 4 | 1 | 5 | 0 |
| USA | OG | 6 | 0 | 3 | 3 | 0 | | | |||||||
| 2002-2003 | Boston Bruins | NHL | 81 | 27 | 32 | 59 | 32 | | | Playoffs | 5 | 0 | 2 | 2 | 0 |
| 2003-2004 | Boston Bruins | NHL | 82 | 19 | 29 | 48 | 40 | | | Playoffs | 7 | 1 | 0 | 1 | 8 |
| USA | WCup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Minnesota Wild | NHL | 82 | 34 | 45 | 79 | 50 | | | ||||||
| USA | OG | 6 | 3 | 1 | 4 | 4 | | | |||||||
| 2006-2007 | Minnesota Wild | NHL | 78 | 31 | 33 | 64 | 46 | | | Playoffs | 5 | 1 | 1 | 2 | 4 |
| 2007-2008 | Minnesota Wild | NHL | 81 | 31 | 28 | 59 | 53 | | | Playoffs | 6 | 2 | 4 | 6 | 8 |
| 2008-2009 | New Jersey Devils | NHL | 64 | 15 | 17 | 32 | 30 | | | Playoffs | 7 | 1 | 1 | 2 | 4 |
| 2009-2010 | New Jersey Devils | NHL | 80 | 20 | 17 | 37 | 22 | | | Playoffs | 5 | 2 | 1 | 3 | 0 |
| 2010-2011 | New Jersey Devils | NHL | 65 | 14 | 20 | 34 | 34 | | | ||||||
| 2011-2012 | New York Islanders | NHL | 49 | 4 | 5 | 9 | 6 | | | ||||||
| Boston Bruins | NHL | 21 | 3 | 12 | 15 | 8 | | | Playoffs | 7 | 1 | 2 | 3 | 0 |
Player statistics © www.eliteprospects.com