mobile new cba about Twitter Twitter

$5,250,000

2012-13 Cap Hit

Jamie BennCDallas Stars

Birthdate: July 18, 1989 Age: 23

Contract History

LENGTH: 3 YEAR(S)     VALUE: $1,975,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 ENTRY-LEVEL SLIDE $85,000 $850,000
2009-10 $65,000 $585,000 $265,000 $85,000 $821,667
2010-11 $65,000 $635,000 $215,000 $85,000 $821,667
2011-12 $65,000 $670,000 $95,000 $0 $821,667
LENGTH: 5 YEAR(S)     VALUE: $26,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $4,500,000 $4,500,000 $0 $0 $5,250,000
2013-14 $5,000,000 $5,000,000 $0 $0 $5,250,000
2014-15 $5,250,000 $5,250,000 $0 $0 $5,250,000
2015-16 $5,750,000 $5,750,000 $0 $0 $5,250,000
2016-17 $5,750,000 $5,750,000 $0 $0 $5,250,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Player can provide 10-team no-trade list by July 1, 2016, for the 2016-17 season.

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Peninsula PanthersVIJHL4 1 23 2|Playoffs2 0 00
 2005-2006 Peninsula PanthersVIJHL38 31 2455 92|Playoffs7 5 712 20 
  Victoria SalsaBCHL6 0 00 0|        
 2006-2007 Victoria GrizzliesBCHL53 42 2365 78|Playoffs11 5 49 12 
 2007-2008 Victoria GrizzliesBCHL2 0 00 0|        
  Kelowna RocketsWHL51 33 3265 68|Playoffs7 3 811
 2008-2009 Kelowna RocketsWHL56 46 3682 71|Playoffs19 13 2033 18 
  Kelowna RocketsM-Cup4 5 49 8|        
  Canada U20WJC-206 4 26 4|        
 2009-2010 Dallas StarsNHL82 22 1941 45|        
  Texas StarsAHL0 0 00 0|Playoffs24 14 1226 22 
 2010-2011 Dallas StarsNHL69 22 3456 52|        
 2011-2012 Dallas StarsNHL71 26 3763 55|        
  CanadaWC8 3 25 4|        
 2012-2013 Hamburg FreezersDEL19 7 1320 30|        
  Dallas StarsNHL41 12 2133 40|        
 2013-2014 Dallas StarsNHL- - -- -|        

Player statistics © www.eliteprospects.com