$1,900,000
2012-13 Cap HitChris HigginsLWVancouver Canucks
Birthdate: June 02, 1983 Age: 29Contract History
| LENGTH: 2 YEAR(S) VALUE: $3,400,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $1,500,000 | $1,500,000 | $0 | — | $1,700,000 | |
| 2008-09 | $1,900,000 | $1,900,000 | $0 | — | $1,700,000 | |
| LENGTH: 1 YEAR(S) VALUE: $2,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $2,250,000 | $2,250,000 | $0 | — | $2,250,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $1,600,000 | $1,600,000 | $0 | $0 | $1,600,000 | |
| LENGTH: 2 YEAR(S) VALUE: $3,800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,900,000 | $1,900,000 | $0 | $0 | $1,900,000 | |
| 2012-13 | $1,900,000 | $1,900,000 | $0 | $0 | $1,900,000 | |
| LENGTH: 4 YEAR(S) VALUE: $10,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $2,500,000 | $2,500,000 | $0 | $0 | $2,500,000 | |
| 2014-15 | $2,500,000 | $2,500,000 | $0 | $0 | $2,500,000 | |
| 2015-16 | $2,500,000 | $2,500,000 | $0 | $0 | $2,500,000 | |
| 2016-17 | $2,500,000 | $2,500,000 | $0 | $0 | $2,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Limited NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Avon Old Farms | USHS | 27 | 19 | 20 | 39 | 10 | | | ||||||
| 2000-2001 | Avon Old Farms | USHS | 24 | 22 | 14 | 36 | 29 | | | ||||||
| 2001-2002 | Yale Univ. | NCAA | 27 | 14 | 17 | 31 | 32 | | | ||||||
| USA U20 | WJC-20 | 7 | 4 | 2 | 6 | 6 | | | |||||||
| 2002-2003 | Yale Univ. | NCAA | 28 | 20 | 21 | 41 | 41 | | | ||||||
| USA U20 | WJC-20 | 7 | 3 | 3 | 6 | 4 | | | |||||||
| 2003-2004 | Hamilton Bulldogs | AHL | 67 | 21 | 27 | 48 | 18 | | | Playoffs | 10 | 3 | 2 | 5 | 0 |
| Montréal Canadiens | NHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2004-2005 | Hamilton Bulldogs | AHL | 76 | 28 | 23 | 51 | 33 | | | Playoffs | 4 | 3 | 3 | 6 | 4 |
| 2005-2006 | Montréal Canadiens | NHL | 80 | 23 | 15 | 38 | 26 | | | Playoffs | 6 | 1 | 3 | 4 | 0 |
| 2006-2007 | Montréal Canadiens | NHL | 61 | 22 | 16 | 38 | 26 | | | ||||||
| 2007-2008 | Montréal Canadiens | NHL | 82 | 27 | 25 | 52 | 22 | | | Playoffs | 12 | 3 | 2 | 5 | 2 |
| 2008-2009 | Montréal Canadiens | NHL | 57 | 12 | 11 | 23 | 22 | | | Playoffs | 4 | 2 | 0 | 2 | 2 |
| USA | WC | 6 | 1 | 0 | 1 | 2 | | | |||||||
| 2009-2010 | New York Rangers | NHL | 55 | 6 | 8 | 14 | 32 | | | ||||||
| Calgary Flames | NHL | 12 | 2 | 1 | 3 | 0 | | | |||||||
| 2010-2011 | Florida Panthers | NHL | 48 | 11 | 12 | 23 | 10 | | | ||||||
| Vancouver Canucks | NHL | 14 | 2 | 3 | 5 | 6 | | | Playoffs | 25 | 4 | 4 | 8 | 2 | |
| 2011-2012 | Vancouver Canucks | NHL | 71 | 18 | 25 | 43 | 16 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2012-2013 | Vancouver Canucks | NHL | 41 | 10 | 5 | 15 | 10 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2013-2014 | Vancouver Canucks | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com