mobile new cba about Twitter Twitter

$2,950,000

2012-13 Cap Hit

Steve OttCBuffalo Sabres

Birthdate: August 19, 1982 Age: 30

Contract History

LENGTH: 2 YEAR(S)     VALUE: $2,850,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,350,000 $1,350,000 $0 $1,425,000
2009-10 $1,500,000 $1,500,000 $0 $1,425,000
LENGTH: 4 YEAR(S)     VALUE: $11,800,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $2,100,000 $2,100,000 $0 $0 $2,950,000
2011-12 $3,300,000 $3,300,000 $0 $0 $2,950,000
2012-13 $3,200,000 $3,200,000 $0 $0 $2,950,000
2013-14 $3,200,000 $3,200,000 $0 $0 $2,950,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (for 2010-11 only)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1998-1999 Leamington FlyersWOHL48 14 3044 110|        
 1999-2000 Windsor SpitfiresOHL66 23 3962 131|Playoffs12 3 58 21 
 2000-2001 Windsor SpitfiresOHL55 50 3787 164|Playoffs9 3 811 27 
  Canada U20WJC-207 2 13 6|        
 2001-2002 Windsor SpitfiresOHL53 43 4588 178|Playoffs14 6 1016 49 
  Canada U20WJC-207 3 36 8|        
 2002-2003 Utah GrizzliesAHL40 9 1120 98|        
  Dallas StarsNHL26 3 47 31|Playoffs1 0 00
 2003-2004 Dallas StarsNHL73 2 1012 152|Playoffs4 1 01
 2004-2005 Hamilton BulldogsAHL67 18 2139 279|Playoffs4 0 00 20 
 2005-2006 Dallas StarsNHL82 5 1722 178|Playoffs5 0 11
 2006-2007 Iowa StarsAHL3 0 00 8|        
  Dallas StarsNHL19 0 44 35|Playoffs6 0 00
 2007-2008 Dallas StarsNHL73 11 1122 147|Playoffs18 2 13 22 
 2008-2009 Dallas StarsNHL64 19 2746 135|        
 2009-2010 Dallas StarsNHL73 22 1436 153|        
  CanadaWC7 0 11 20|        
 2010-2011 Dallas StarsNHL82 12 2032 183|        
 2011-2012 Dallas StarsNHL74 11 2839 156|        
 2012-2013 Buffalo SabresNHL48 9 1524 93|        
 2013-2014 Buffalo SabresNHL- - -- -|        

Player statistics © www.eliteprospects.com