$1,250,000
2012-13 Cap HitJason LabarberaGPhoenix Coyotes
Birthdate: January 18, 1980 Age: 33Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,650,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $800,000 | $800,000 | $0 | — | $825,000 | |
| 2008-09 | $850,000 | $850,000 | $0 | — | $825,000 | |
| LENGTH: 2 YEAR(S) VALUE: $2,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,000,000 | $1,000,000 | $0 | — | $1,000,000 | |
| 2010-11 | $1,000,000 | $1,000,000 | $0 | — | $1,000,000 | |
| LENGTH: 2 YEAR(S) VALUE: $2,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,200,000 | $1,200,000 | $0 | $0 | $1,250,000 | |
| 2012-13 | $1,300,000 | $1,300,000 | $0 | $0 | $1,250,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1996-1997 | Tri-City Americans | WHL | 2 | 3.77 | .857 | | | ||||
| Portland Winterhawks | WHL | 11 | 2.60 | .900 | | | |||||
| 1997-1998 | Portland Winterhawks | WHL | 23 | 3.21 | .891 | | | Playoffs | 0 | - | - |
| 1998-1999 | Portland Winterhawks | WHL | 51 | 3.41 | .904 | | | Playoffs | 4 | 4.52 | .899 |
| 1999-2000 | Portland Winterhawks | WHL | 34 | 3.68 | .903 | | | ||||
| Spokane Chiefs | WHL | 21 | 2.62 | .900 | | | Playoffs | 9 | 2.48 | .890 | |
| 2000-2001 | Charlotte Checkers | ECHL | 35 | 3.20 | .910 | | | Playoffs | 2 | 2.09 | .945 |
| Hartford Wolf Pack | AHL | 4 | 4.61 | .871 | | | |||||
| New York Rangers | NHL | 1 | 0.00 | 1.00 | | | |||||
| 2001-2002 | Charlotte Checkers | ECHL | 13 | 2.34 | .924 | | | Playoffs | 4 | 3.39 | .910 |
| Hartford Wolf Pack | AHL | 20 | 3.12 | .912 | | | |||||
| 2002-2003 | Hartford Wolf Pack | AHL | 46 | 2.57 | .915 | | | Playoffs | 2 | 3.07 | .867 |
| 2003-2004 | Hartford Wolf Pack | AHL | 59 | 1.59 | .936 | | | Playoffs | 16 | 1.73 | .935 |
| New York Rangers | NHL | 4 | 4.85 | .824 | | | |||||
| 2004-2005 | Hartford Wolf Pack | AHL | 53 | 1.84 | .934 | | | Playoffs | 4 | 2.27 | .940 |
| 2005-2006 | Los Angeles Kings | NHL | 29 | 2.89 | .900 | | | ||||
| Manchester Monarchs | AHL | 3 | 3.25 | .907 | | | |||||
| 2006-2007 | Manchester Monarchs | AHL | 60 | 2.21 | .933 | | | Playoffs | 13 | 2.77 | .911 |
| 2007-2008 | Los Angeles Kings | NHL | 45 | 3.00 | .910 | | | ||||
| 2008-2009 | Los Angeles Kings | NHL | 19 | 2.83 | .893 | | | ||||
| Vancouver Canucks | NHL | 9 | 2.66 | .915 | | | |||||
| 2009-2010 | Phoenix Coyotes | NHL | 17 | 2.13 | .928 | | | ||||
| 2010-2011 | Phoenix Coyotes | NHL | 17 | 3.26 | .909 | | | ||||
| 2011-2012 | Phoenix Coyotes | NHL | 19 | 2.54 | .912 | | | Playoffs | 0 | - | - |
| 2012-2013 | Phoenix Coyotes | NHL | 15 | 2.64 | .923 | | |
Player statistics © www.eliteprospects.com