mobile new cba about Twitter Twitter

$1,800,000

2012-13 Cap Hit

Lauri KorpikoskiLWPhoenix Coyotes

Birthdate: July 28, 1986 Age: 26

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,952,600     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $65,000 $984,200 $0 $295,300 $1,017,533
2007-08 $65,000 $984,200 $0 $295,300 $1,017,533
2008-09 $65,000 $984,200 $100,000 $295,300 $1,017,533
LENGTH: 2 YEAR(S)     VALUE: $1,400,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $650,000 $650,000 $0 $700,000
2010-11 $750,000 $750,000 $0 $700,000
LENGTH: 2 YEAR(S)     VALUE: $3,600,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $1,750,000 $1,750,000 $0 $0 $1,800,000
2012-13 $1,850,000 $1,850,000 $0 $0 $1,800,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2001-2002 TPS U16Jr. C SM-sarja0 0 00 0|Playoffs7 0 00 12 
 2002-2003 TPS U18Jr. B SM-sarja21 7 411 10|        
  Finland U17 (all)International-Jr9 0 00 4|        
 2003-2004 TPS U18Jr. B SM-sarja0 0 00 0|Playoffs4 5 38 16 
  TPS U20Jr. A SM-liiga36 12 820 20|Playoffs4 0 22
  Finland U18WJC-186 5 611 2|        
 2004-2005 TPS U20Jr. A SM-liiga3 3 03 0|        
  TPSSM-liiga41 0 66 12|Playoffs6 5 611
  Finland U20WJC-205 2 02 6|        
 2005-2006 TPS U20Jr. A SM-liiga1 1 01 2|        
  TPSSM-liiga51 3 47 16|Playoffs2 0 11
  Suomi U20Finland23 1 34 0|        
  Hartford Wolf PackAHL5 2 13 0|Playoffs11 1 01
  Finland U20WJC-207 1 56 4|        
 2006-2007 Hartford Wolf PackAHL78 11 2738 23|Playoffs7 0 00
 2007-2008 Hartford Wolf PackAHL79 23 2750 71|Playoffs5 1 12
  New York RangersNHL0 0 00 0|Playoffs1 1 01
 2008-2009 New York RangersNHL68 6 814 14|Playoffs7 0 22
  Hartford Wolf PackAHL4 4 26 0|        
 2009-2010 Phoenix CoyotesNHL71 5 611 16|Playoffs7 1 01
  FinlandWC7 0 00 0|        
  Finland (all)International7 0 00 0|        
 2010-2011 Phoenix CoyotesNHL79 19 2140 20|Playoffs4 0 11
 2011-2012 Phoenix CoyotesNHL82 17 2037 14|Playoffs11 0 00
 2012-2013 TPSSM-liiga11 6 1117 10|        
  Phoenix CoyotesNHL36 6 511 12|        
  FinlandWC7 1 23 2|        
  Finland (all)International- - -- -|        

Player statistics © www.eliteprospects.com