$700,000
2012-13 Cap HitScott GomezCSan Jose Sharks
Birthdate: December 23, 1979 Age: 33Contract History
| LENGTH: 1 YEAR(S) VALUE: $2,204,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $2,204,000 | $2,204,000 | $0 | — | $2,204,000 | |
| LENGTH: 1 YEAR(S) VALUE: $5,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $5,000,000 | $5,000,000 | $0 | — | $5,000,000 | |
| LENGTH: 7 YEAR(S) VALUE: $51,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| ** CONTRACT WAS BOUGHT OUT ** | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $10,000,000 | $10,000,000 | $0 | — | $7,357,143 | |
| 2008-09 | $8,000,000 | $8,000,000 | $0 | — | $7,357,143 | |
| 2009-10 | $8,000,000 | $8,000,000 | $0 | — | $7,357,143 | |
| 2010-11 | $8,000,000 | $8,000,000 | $0 | — | $7,357,143 | |
| 2011-12 | $7,500,000 | $7,500,000 | $0 | — | $7,357,143 | |
| 2012-13 | $5,500,000 | $5,500,000 | $0 | — | $7,357,143 | |
| 2013-14 | $4,500,000 | $4,500,000 | $0 | — | $7,357,143 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (can list three teams he will not accept a trade to) | ||||||
| LENGTH: 1 YEAR(S) VALUE: $700,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $700,000 | $700,000 | $0 | $0 | $700,000 | |
Buyout History
| LENGTH: 3 YEAR(S) TOTAL AMOUNT: $3,000,000 TEAM: MTL | ||
| SEASON | COST | CAP HIT |
| 2012-13 | $5,500,000 | $6,457,143 |
| 2013-14 | $1,500,000 | $0 |
| 2014-15 | $1,500,000 | $0 |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1994-1995 | East High | USHS | 28 | 30 | 48 | 78 | - | | | ||||||
| 1995-1996 | East High | USHS | 27 | 56 | 49 | 105 | - | | | ||||||
| Anchorage North Stars 18AAA | Midget | 40 | 70 | 67 | 137 | 44 | | | |||||||
| 1996-1997 | South Surrey Eagles | BCHL | 56 | 48 | 76 | 124 | 94 | | | Playoffs | 21 | 18 | 23 | 41 | 57 |
| 1997-1998 | Tri-City Americans | WHL | 42 | 12 | 37 | 49 | 57 | | | ||||||
| USA U20 | WJC-20 | 7 | 1 | 0 | 1 | 2 | | | |||||||
| 1998-1999 | Tri-City Americans | WHL | 58 | 30 | 78 | 108 | 55 | | | Playoffs | 10 | 6 | 13 | 19 | 31 |
| USA U20 | WJC-20 | 6 | 3 | 7 | 10 | 4 | | | |||||||
| 1999-2000 | New Jersey Devils | NHL | 82 | 19 | 51 | 70 | 78 | | | Playoffs | 23 | 4 | 6 | 10 | 4 |
| 2000-2001 | New Jersey Devils | NHL | 76 | 14 | 49 | 63 | 46 | | | Playoffs | 25 | 5 | 9 | 14 | 24 |
| 2001-2002 | New Jersey Devils | NHL | 76 | 10 | 38 | 48 | 36 | | | ||||||
| 2002-2003 | New Jersey Devils | NHL | 80 | 13 | 42 | 55 | 48 | | | Playoffs | 24 | 3 | 9 | 12 | 2 |
| 2003-2004 | New Jersey Devils | NHL | 80 | 14 | 56 | 70 | 70 | | | Playoffs | 5 | 0 | 6 | 6 | 0 |
| USA | WCup | 5 | 1 | 3 | 4 | 0 | | | |||||||
| 2004-2005 | Alaska Aces | ECHL | 61 | 13 | 76 | 86 | 69 | | | Playoffs | 4 | 1 | 3 | 4 | 4 |
| 2005-2006 | New Jersey Devils | NHL | 82 | 33 | 51 | 84 | 42 | | | Playoffs | 9 | 5 | 4 | 9 | 6 |
| USA | OG | 6 | 1 | 4 | 5 | 10 | | | |||||||
| 2006-2007 | New Jersey Devils | NHL | 72 | 13 | 47 | 60 | 42 | | | Playoffs | 11 | 4 | 10 | 14 | 14 |
| 2007-2008 | New York Rangers | NHL | 81 | 16 | 54 | 70 | 36 | | | Playoffs | 10 | 4 | 7 | 11 | 8 |
| 2008-2009 | New York Rangers | NHL | 77 | 16 | 42 | 58 | 60 | | | Playoffs | 7 | 2 | 3 | 5 | 4 |
| 2009-2010 | Montréal Canadiens | NHL | 78 | 12 | 47 | 59 | 60 | | | Playoffs | 19 | 2 | 12 | 14 | 25 |
| 2010-2011 | Montréal Canadiens | NHL | 80 | 7 | 31 | 38 | 48 | | | Playoffs | 7 | 0 | 4 | 4 | 2 |
| 2011-2012 | Montréal Canadiens | NHL | 38 | 2 | 9 | 11 | 14 | | | ||||||
| 2012-2013 | Alaska Aces | ECHL | 11 | 6 | 7 | 13 | 12 | | | ||||||
| San Jose Sharks | NHL | 39 | 2 | 13 | 15 | 22 | | | Playoffs | 7 | 0 | 2 | 2 | 4 |
Player statistics © www.eliteprospects.com