Ruslan SaleiD Unsigned/Inactive
Birthdate: November 02, 1974 Age: 38Contract History
| LENGTH: 4 YEAR(S) VALUE: $12,100,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $2,775,000 | $2,775,000 | $0 | — | $3,025,000 | |
| 2007-08 | $3,025,000 | $3,025,000 | $0 | — | $3,025,000 | |
| 2008-09 | $3,025,000 | $3,025,000 | $0 | — | $3,025,000 | |
| 2009-10 | $3,275,000 | $3,275,000 | $0 | — | $3,025,000 | |
| LENGTH: 1 YEAR(S) VALUE: $750,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $750,000 | $750,000 | $350,000 | $0 | $1,100,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1992-1993 | Dinamo Minsk | Russia | 9 | 1 | 0 | 1 | 10 | | | ||||||
| 1993-1994 | Tivali Minsk | Russia | 39 | 2 | 3 | 5 | 50 | | | ||||||
| Belarus | WC C | 6 | 1 | 2 | 3 | 10 | | | |||||||
| 1994-1995 | Tivali Minsk | Russia | 51 | 4 | 2 | 6 | 44 | | | ||||||
| Belarus | WC C | 4 | 0 | 1 | 1 | 4 | | | |||||||
| 1995-1996 | Las Vegas Thunder | IHL | 76 | 7 | 23 | 30 | 123 | | | Playoffs | 15 | 3 | 7 | 10 | 18 |
| 1996-1997 | Anaheim Ducks | NHL | 30 | 0 | 1 | 1 | 37 | | | ||||||
| Baltimore Bandits | AHL | 12 | 1 | 4 | 5 | 12 | | | |||||||
| Las Vegas Thunder | IHL | 8 | 0 | 2 | 2 | 24 | | | Playoffs | 3 | 2 | 1 | 3 | 6 | |
| 1997-1998 | Anaheim Ducks | NHL | 66 | 5 | 10 | 15 | 70 | | | ||||||
| Cincinnati Mighty Ducks | AHL | 6 | 3 | 6 | 9 | 14 | | | |||||||
| Belarus | OG | 7 | 1 | 0 | 1 | 4 | | | |||||||
| Belarus | WC | 2 | 1 | 0 | 1 | 8 | | | |||||||
| 1998-1999 | Anaheim Ducks | NHL | 74 | 2 | 14 | 16 | 65 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 1999-2000 | Anaheim Ducks | NHL | 71 | 5 | 5 | 10 | 94 | | | ||||||
| Belarus | WC | 6 | 0 | 1 | 1 | 6 | | | |||||||
| 2000-2001 | Anaheim Ducks | NHL | 50 | 1 | 5 | 6 | 70 | | | ||||||
| Belarus | WC | 6 | 0 | 1 | 1 | 31 | | | |||||||
| 2001-2002 | Anaheim Ducks | NHL | 82 | 4 | 7 | 11 | 97 | | | ||||||
| Belarus | OG | 6 | 2 | 1 | 3 | 4 | | | |||||||
| 2002-2003 | Anaheim Ducks | NHL | 61 | 4 | 8 | 12 | 78 | | | Playoffs | 21 | 2 | 3 | 5 | 26 |
| 2003-2004 | Anaheim Ducks | NHL | 82 | 4 | 11 | 15 | 110 | | | ||||||
| Belarus | WC D1 | 5 | 3 | 4 | 7 | 2 | | | |||||||
| 2004-2005 | Ak Bars Kazan | Russia | 35 | 8 | 12 | 20 | 36 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| Belarus | OGQ | 2 | 1 | 0 | 1 | 2 | | | |||||||
| 2005-2006 | Anaheim Ducks | NHL | 78 | 1 | 18 | 19 | 114 | | | Playoffs | 16 | 3 | 2 | 5 | 18 |
| 2006-2007 | Florida Panthers | NHL | 82 | 6 | 26 | 32 | 102 | | | ||||||
| 2007-2008 | Florida Panthers | NHL | 65 | 3 | 20 | 23 | 75 | | | ||||||
| Colorado Avalanche | NHL | 16 | 3 | 4 | 7 | 23 | | | Playoffs | 10 | 1 | 4 | 5 | 4 | |
| Belarus | WC | 5 | 0 | 2 | 2 | 6 | | | |||||||
| 2008-2009 | Colorado Avalanche | NHL | 70 | 4 | 17 | 21 | 72 | | | ||||||
| Belarus | WC | 6 | 2 | 3 | 5 | 6 | | | |||||||
| 2009-2010 | Colorado Avalanche | NHL | 14 | 1 | 5 | 6 | 10 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Belarus | OG | 4 | 1 | 0 | 1 | 0 | | | |||||||
| Belarus | WC | 6 | 1 | 1 | 2 | 8 | | | |||||||
| 2010-2011 | Detroit Red Wings | NHL | 75 | 2 | 8 | 10 | 48 | | | Playoffs | 11 | 1 | 0 | 1 | 0 |
Player statistics © www.eliteprospects.com