mobile new cba about Twitter Twitter

Michael LeightonGColumbus Blue Jackets

Birthdate: May 19, 1981 Age: 32

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,200,000     TYPE: STANDARD     EXPIRY STATUS: UFA
** LISTED CAP HIT IS HALVED FOR PORTION OF CONTRACT DUE TO REENTRY WAIVER CLAIM **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $600,000 $600,000 $0 $600,000
2009-10 $600,000 $600,000 $0 $600,000
LENGTH: 2 YEAR(S)     VALUE: $3,100,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,500,000 $1,500,000 $0 $200,000 $1,550,000
2011-12 $1,600,000 $1,600,000 $0 $0 $1,550,000
LENGTH: 1 YEAR(S)     VALUE: $900,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $900,000 $900,000 $0 $0 $900,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1997-1998 Petrolia JetsWOHL30 3.30 -|      
 1998-1999 Windsor SpitfiresOHL28 4.84 .867|Playoffs3 7.43 .884
 1999-2000 Windsor SpitfiresOHL42 3.12 .889|Playoffs12 3.11 .922
 2000-2001 Windsor SpitfiresOHL54 2.73 .910|Playoffs9 3.12 .914
 2001-2002 Norfolk AdmiralsAHL52 2.14 .920|Playoffs4 2.02 .927
 2002-2003 Norfolk AdmiralsAHL36 2.50 .912|Playoffs4 1.75 .931
  Chicago BlackhawksNHL8 2.82 .913|      
 2003-2004 Chicago BlackhawksNHL35 2.99 .900|      
  Norfolk AdmiralsAHL18 1.83 .926|Playoffs4 0.57 .978
 2004-2005 Norfolk AdmiralsAHL41 2.02 .921|      
 2005-2006 Rochester AmericansAHL40 3.21 .887|      
 2006-2007 Portland PiratesAHL16 2.31 .910|      
  Nashville PredatorsNHL1 6.00 .800|      
  Philadelphia FlyersNHL4 3.70 .882|      
  Philadelphia PhantomsAHL5 1.56 .948|      
  Montréal CanadiensNHL0 - -|      
 2007-2008 Albany River RatsAHL58 2.10 .931|Playoffs7 1.18 .968
  Carolina HurricanesNHL3 2.66 .897|      
 2008-2009 Carolina HurricanesNHL19 2.92 .901|      
 2009-2010 Carolina HurricanesNHL7 4.29 .848|      
  Philadelphia FlyersNHL27 2.49 .918|Playoffs14 2.46 .916
 2010-2011 Philadelphia FlyersNHL1 4.00 .889|Playoffs2 3.43 .862
  Adirondack PhantomsAHL30 2.22 .926|      
 2011-2012 Adirondack PhantomsAHL56 2.58 .918|      
 2012-2013 Philadelphia FlyersNHL1 5.08 .808|      
  Adirondack PhantomsAHL2 2.02 .933|      
  Columbus Blue JacketsNHL0 - -|      

Player statistics © www.eliteprospects.com