$6,300,000
2012-13 Cap HitCam WardGCarolina Hurricanes
Birthdate: February 29, 1984 Age: 29Contract History
| LENGTH: 3 YEAR(S) VALUE: $8,000,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $2,000,000 | $2,000,000 | $0 | — | $2,666,667 | |
| 2008-09 | $2,500,000 | $2,500,000 | $0 | — | $2,666,667 | |
| 2009-10 | $3,500,000 | $3,500,000 | $0 | — | $2,666,667 | |
| LENGTH: 6 YEAR(S) VALUE: $37,800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $5,000,000 | $5,000,000 | $0 | — | $6,300,000 | |
| 2011-12 | $6,300,000 | $6,300,000 | $0 | — | $6,300,000 | |
| 2012-13 | $6,400,000 | $6,400,000 | $0 | — | $6,300,000 | |
| 2013-14 | $6,600,000 | $6,600,000 | $0 | — | $6,300,000 | |
| 2014-15 | $6,700,000 | $6,700,000 | $0 | — | $6,300,000 | |
| 2015-16 | $6,800,000 | $6,800,000 | $0 | — | $6,300,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1998-1999 | Sherwood Park Flyers Bantam AAA | AMBHL | 24 | 3.64 | - | | | ||||
| 1999-2000 | Sherwood Park Kings Midget AAA | AMHL | 20 | 3.57 | .902 | | | Playoffs | 7 | 3.57 | |
| 2000-2001 | Sherwood Park Kings Midget AAA | AMHL | 25 | 2.90 | .916 | | | ||||
| Red Deer Rebels | WHL | 1 | 0.00 | 1.00 | | | |||||
| 2001-2002 | Red Deer Rebels | WHL | 46 | 2.27 | .911 | | | Playoffs | 23 | 2.11 | .920 |
| 2002-2003 | Red Deer Rebels | WHL | 57 | 2.10 | .920 | | | Playoffs | 23 | 2.08 | .919 |
| 2003-2004 | Red Deer Rebels | WHL | 56 | 2.05 | .926 | | | Playoffs | 19 | 1.85 | .945 |
| 2004-2005 | Lowell Lock Monsters | AHL | 50 | 1.99 | .937 | | | Playoffs | 11 | 2.53 | .918 |
| 2005-2006 | Carolina Hurricanes | NHL | 28 | 3.68 | .882 | | | Playoffs | 23 | 2.14 | .920 |
| Lowell Lock Monsters | AHL | 2 | 2.54 | .915 | | | |||||
| 2006-2007 | Carolina Hurricanes | NHL | 60 | 2.93 | .897 | | | ||||
| Canada | WC | 5 | 2.20 | .915 | | | |||||
| 2007-2008 | Carolina Hurricanes | NHL | 69 | 2.75 | .904 | | | ||||
| Canada | WC | 5 | 2.58 | .900 | | | |||||
| 2008-2009 | Carolina Hurricanes | NHL | 68 | 2.44 | .916 | | | Playoffs | 18 | 2.67 | .915 |
| 2009-2010 | Carolina Hurricanes | NHL | 47 | 2.69 | .916 | | | ||||
| 2010-2011 | Carolina Hurricanes | NHL | 74 | 2.56 | .923 | | | ||||
| 2011-2012 | Carolina Hurricanes | NHL | 68 | 2.74 | .915 | | | ||||
| Canada | WC | 6 | 2.83 | .906 | | | |||||
| 2012-2013 | Carolina Hurricanes | NHL | 17 | 2.84 | .908 | | |
Player statistics © www.eliteprospects.com