mobile new cba about Twitter Twitter

$4,000,000

2012-13 Cap Hit

Tim GleasonDCarolina Hurricanes

Birthdate: January 29, 1983 Age: 30

Contract History

LENGTH: 2 YEAR(S)     VALUE: $2,350,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $1,175,000 $1,175,000 $0 $1,175,000
2007-08 $1,175,000 $1,175,000 $0 $1,175,000
LENGTH: 4 YEAR(S)     VALUE: $11,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $2,000,000 $2,000,000 $0 $2,750,000
2009-10 $2,500,000 $2,500,000 $0 $2,750,000
2010-11 $3,000,000 $3,000,000 $0 $2,750,000
2011-12 $3,500,000 $3,500,000 $0 $2,750,000
LENGTH: 4 YEAR(S)     VALUE: $16,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $3,500,000 $3,500,000 $0 $0 $4,000,000
2013-14 $4,500,000 $4,500,000 $0 $0 $4,000,000
2014-15 $4,500,000 $4,500,000 $0 $0 $4,000,000
2015-16 $3,500,000 $3,500,000 $0 $0 $4,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC (full NTC for 2012-13 and 2013-14; Source: TSN)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1998-1999 Leamington FlyersOHA-B52 5 2631 76|        
 1999-2000 Windsor SpitfiresOHL55 5 1318 101|Playoffs12 2 46 14 
  USA U17WHC-176 1 12 -|        
 2000-2001 Windsor SpitfiresOHL47 8 2836 124|Playoffs9 1 23 23 
  USA U20WJC-207 0 11 2|        
 2001-2002 Windsor SpitfiresOHL67 17 4259 109|Playoffs16 7 1320 40 
 2002-2003 Windsor SpitfiresOHL45 7 3138 75|Playoffs7 5 27 17 
  USA U20WJC-201 0 00 0|        
 2003-2004 Los Angeles KingsNHL47 0 77 21|        
  Manchester MonarchsAHL22 0 88 19|Playoffs6 0 11
 2004-2005 Manchester MonarchsAHL67 10 1424 112|Playoffs5 0 00
 2005-2006 Los Angeles KingsNHL78 2 1921 77|        
 2006-2007 Carolina HurricanesNHL57 2 46 57|        
 2007-2008 Carolina HurricanesNHL80 3 1619 84|        
  USAWC6 0 11 6|        
 2008-2009 Carolina HurricanesNHL70 0 1212 68|Playoffs18 1 45 32 
 2009-2010 Carolina HurricanesNHL61 5 1419 78|        
  USAOG6 0 00 0|        
 2010-2011 Carolina HurricanesNHL82 2 1416 85|        
 2011-2012 Carolina HurricanesNHL82 1 1718 71|        
 2012-2013 Carolina HurricanesNHL42 0 99 40|        

Player statistics © www.eliteprospects.com