mobile new cba about Twitter Twitter

$3,250,000

2012-13 Cap Hit

Dennis SeidenbergDBoston Bruins

Birthdate: July 18, 1981 Age: 31

Contract History

LENGTH: 1 YEAR(S)     VALUE: $1,200,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,200,000 $1,200,000 $0 $1,200,000
LENGTH: 1 YEAR(S)     VALUE: $2,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $2,250,000 $2,250,000 $0 $2,250,000
LENGTH: 4 YEAR(S)     VALUE: $13,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $3,000,000 $3,000,000 $0 $0 $3,250,000
2011-12 $3,250,000 $3,250,000 $0 $250,000 $3,250,000
2012-13 $3,250,000 $3,250,000 $0 $250,000 $3,250,000
2013-14 $3,500,000 $3,500,000 $0 $500,000 $3,250,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Limited NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 Schwenninger ERC U16Schüler-BL- - -- -|        
 1997-1998 Schwenninger ERC IIGermany311 1 01 2|        
 1998-1999 European Bauer PioneersNA U20- - -57 -|        
  Germany U18WJC-184 0 00 2|        
 1999-2000 Adler MannheimDEL3 0 00 0|        
  Mannheimer ERC IIGermany352 12 2840 28|        
  Germany U20WJC-20 B5 0 00 0|        
 2000-2001 Adler MannheimDEL55 2 57 6|Playoffs12 0 11 10 
  Germany U20WJC-20 D15 1 34 2|        
  GermanyWC7 0 11 2|        
  Germany (all)International9 0 22 4|        
 2001-2002 Adler MannheimDEL55 7 1320 56|Playoffs8 0 00
  GermanyOG7 1 12 4|        
  GermanyWC7 1 23 8|        
  Germany (all)International24 2 46 41|        
 2002-2003 Philadelphia FlyersNHL58 4 913 20|        
  Philadelphia PhantomsAHL19 5 611 17|        
 2003-2004 Philadelphia FlyersNHL5 0 00 2|Playoffs3 0 00
  Philadelphia PhantomsAHL33 7 1219 31|Playoffs9 2 24
  GermanyWCup4 0 00 0|        
  Germany (all)International7 0 00 4|        
 2004-2005 Philadelphia PhantomsAHL79 13 2841 47|Playoffs18 2 810 19 
 2005-2006 Philadelphia FlyersNHL29 2 57 4|        
  Phoenix CoyotesNHL34 1 1011 14|        
  GermanyOG5 0 00 6|        
  Germany (all)International5 0 00 6|        
 2006-2007 Phoenix CoyotesNHL32 1 12 16|        
  Carolina HurricanesNHL20 1 56 2|        
 2007-2008 Carolina HurricanesNHL47 0 1515 18|        
  GermanyWC6 0 00 14|        
  Germany (all)International6 0 00 14|        
 2008-2009 Carolina HurricanesNHL70 5 2530 37|Playoffs16 1 56 16 
 2009-2010 Florida PanthersNHL62 2 2123 33|        
  Boston BruinsNHL17 2 79 6|        
  GermanyOG4 1 01 2|        
  Germany (all)International4 1 01 2|        
 2010-2011 Boston BruinsNHL81 7 2532 41|Playoffs25 1 1011 31 
 2011-2012 Boston BruinsNHL80 5 1823 39|Playoffs7 1 23
 2012-2013 Adler MannheimDEL26 2 1820 20|        
  Adler MannheimSpengler Cup3 1 01 0|        
  Boston BruinsNHL46 4 1317 10|Playoffs7 0 11

Player statistics © www.eliteprospects.com