Ruslan FedotenkoLWPhiladelphia Flyers
Birthdate: January 18, 1979 Age: 34Contract History
| LENGTH: 1 YEAR(S) VALUE: $2,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $2,250,000 | $2,250,000 | $0 | — | $2,250,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,800,000 | $1,800,000 | $0 | — | $1,800,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,400,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,400,000 | $1,400,000 | $0 | $0 | $1,400,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,750,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $1,750,000 | $1,750,000 | $0 | $0 | $1,750,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1995-1996 | Sokil Kiev | Russia | 2 | 0 | 0 | 0 | 0 | | | ||||||
| ShVSM Kiev | EEHL | 33 | 9 | 11 | 20 | 12 | | | |||||||
| Ukraine U18 | EJC-18 B | 5 | 2 | 1 | 3 | 0 | | | |||||||
| Ukraine U20 | WJC-20 | 6 | 0 | 1 | 1 | 2 | | | |||||||
| 1996-1997 | TPS U18 | Jr. B SM-Sarja | 3 | 2 | 3 | 5 | 2 | | | ||||||
| TPS U20 | Jr. A SM-Liiga | 11 | 1 | 1 | 2 | 2 | | | |||||||
| Turku HT | Finland3 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
| Kiekko-67 | Finland2 | 22 | 4 | 3 | 7 | 16 | | | |||||||
| Ukraine U18 | EJC-18 | 6 | 0 | 2 | 2 | 4 | | | |||||||
| Ukraine U20 | WJC-20 B | 7 | 3 | 0 | 3 | 8 | | | |||||||
| 1997-1998 | Melfort Mustangs | SJHL | 68 | 35 | 31 | 66 | 55 | | | ||||||
| 1998-1999 | Sioux City Musketeers | USHL | 55 | 43 | 34 | 77 | 139 | | | Playoffs | 5 | 5 | 1 | 6 | 9 |
| 1999-2000 | Trenton Devils | ECHL | 8 | 5 | 3 | 8 | 9 | | | ||||||
| Philadelphia Phantoms | AHL | 67 | 17 | 34 | 51 | 42 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2000-2001 | Philadelphia Phantoms | AHL | 8 | 1 | 0 | 1 | 8 | | | ||||||
| Philadelphia Flyers | NHL | 74 | 16 | 20 | 36 | 72 | | | Playoffs | 6 | 0 | 1 | 1 | 4 | |
| 2001-2002 | Philadelphia Flyers | NHL | 78 | 17 | 9 | 26 | 43 | | | Playoffs | 5 | 1 | 0 | 1 | 2 |
| Ukraine | OG | 1 | 1 | 0 | 1 | 4 | | | |||||||
| Ukraine (all) | International | 1 | 1 | 0 | 1 | 4 | | | |||||||
| 2002-2003 | Tampa Bay Lightning | NHL | 76 | 18 | 14 | 32 | 44 | | | Playoffs | 11 | 0 | 1 | 1 | 2 |
| 2003-2004 | Tampa Bay Lightning | NHL | 77 | 17 | 22 | 39 | 30 | | | Playoffs | 22 | 12 | 2 | 14 | 14 |
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Tampa Bay Lightning | NHL | 80 | 26 | 15 | 41 | 44 | | | Playoffs | 5 | 0 | 0 | 0 | 20 |
| 2006-2007 | Tampa Bay Lightning | NHL | 80 | 12 | 20 | 32 | 52 | | | Playoffs | 4 | 0 | 0 | 0 | 4 |
| 2007-2008 | New York Islanders | NHL | 67 | 16 | 17 | 33 | 40 | | | ||||||
| 2008-2009 | Pittsburgh Penguins | NHL | 65 | 16 | 23 | 39 | 44 | | | Playoffs | 24 | 7 | 7 | 14 | 4 |
| 2009-2010 | Pittsburgh Penguins | NHL | 80 | 11 | 19 | 30 | 50 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
| 2010-2011 | New York Rangers | NHL | 66 | 10 | 15 | 25 | 25 | | | Playoffs | 5 | 0 | 2 | 2 | 4 |
| 2011-2012 | New York Rangers | NHL | 73 | 9 | 11 | 20 | 16 | | | Playoffs | 20 | 2 | 5 | 7 | 8 |
| 2012-2013 | Donbass Donetsk | KHL | 33 | 8 | 10 | 18 | 22 | | | ||||||
| Philadelphia Flyers | NHL | 47 | 4 | 9 | 13 | 12 | | | |||||||
| Ukraine | OGQ | 3 | 2 | 3 | 5 | 2 | | | |||||||
| Ukraine (all) | International | 3 | 2 | 3 | 5 | 2 | | |
Player statistics © www.eliteprospects.com