mobile new cba about Twitter Twitter

$8,700,000

2012-13 Cap Hit

Sidney CrosbyCPittsburgh Penguins

Birthdate: August 07, 1987 Age: 25

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,550,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2005-06 $62,500 $850,000 $2,850,000 $85,000 $3,700,000
2006-07 $62,500 $850,000 $2,850,000 $85,000 $3,700,000
2007-08 $62,500 $850,000 $2,850,000 $85,000 $3,700,000
LENGTH: 5 YEAR(S)     VALUE: $43,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $9,000,000 $9,000,000 $0 $8,700,000
2009-10 $9,000,000 $9,000,000 $0 $8,700,000
2010-11 $9,000,000 $9,000,000 $0 $8,700,000
2011-12 $9,000,000 $9,000,000 $0 $8,700,000
2012-13 $7,500,000 $7,500,000 $0 $8,700,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC (for 2012-13 only)

LENGTH: 12 YEAR(S)     VALUE: $104,400,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2013-14 $12,000,000 $12,000,000 $0 $0 $8,700,000
2014-15 $12,000,000 $12,000,000 $0 $0 $8,700,000
2015-16 $12,000,000 $12,000,000 $0 $0 $8,700,000
2016-17 $10,900,000 $10,900,000 $0 $0 $8,700,000
2017-18 $10,900,000 $10,900,000 $0 $0 $8,700,000
2018-19 $10,000,000 $10,000,000 $0 $0 $8,700,000
2019-20 $9,000,000 $9,000,000 $0 $0 $8,700,000
2020-21 $9,600,000 $9,600,000 $0 $0 $8,700,000
2021-22 $9,000,000 $9,000,000 $0 $0 $8,700,000
2022-23 $3,000,000 $3,000,000 $0 $0 $8,700,000
2023-24 $3,000,000 $3,000,000 $0 $0 $8,700,000
2024-25 $3,000,000 $3,000,000 $0 $0 $8,700,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2001-2002 Dartmouth SubwaysNSMMHL74 95 98193 114|Playoffs7 11 1324
  Dartmouth SubwaysTelus Cup7 11 1324 0|        
 2002-2003 Shattuck St. Mary's Midget PrepUSHS57 72 90162 -|        
  Team Nova ScotiaCWG5 9 716 16|        
 2003-2004 Rimouski OcéanicQMJHL59 54 81135 74|Playoffs9 7 916 10 
  Canada U20WJC-206 2 35 4|        
  Canada U18JWC-185 4 26 10|        
 2004-2005 Rimouski OcéanicQMJHL62 66 102168 84|Playoffs13 14 1731 16 
  Rimouski OcéanicM-Cup5 6 511 6|        
  Canada U20WJC-206 6 39 4|        
 2005-2006 Pittsburgh PenguinsNHL81 39 63102 110|        
  CanadaWC9 8 816 10|        
 2006-2007 Pittsburgh PenguinsNHL79 36 84120 60|Playoffs5 3 25
 2007-2008 Pittsburgh PenguinsNHL53 24 4872 39|Playoffs20 6 2127 12 
 2008-2009 Pittsburgh PenguinsNHL77 33 70103 76|Playoffs24 15 1631 14 
 2009-2010 Pittsburgh PenguinsNHL81 51 58109 71|Playoffs13 6 1319
  CanadaOG7 4 37 4|        
 2010-2011 Pittsburgh PenguinsNHL41 32 3466 31|      -
 2011-2012 Pittsburgh PenguinsNHL22 8 2937 14|Playoffs6 3 58
 2012-2013 Pittsburgh PenguinsNHL36 15 4156 16|Playoffs8 6 612

Player statistics © www.eliteprospects.com