$2,075,000
2012-13 Cap HitTodd BertuzziRWDetroit Red Wings
Birthdate: February 02, 1975 Age: 38Contract History
| LENGTH: 2 YEAR(S) VALUE: $8,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| ** CONTRACT WAS BOUGHT OUT ** | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $4,000,000 | $4,000,000 | $0 | — | $4,000,000 | |
| 2008-09 | $4,000,000 | $4,000,000 | $0 | — | $4,000,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,950,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $1,950,000 | $1,950,000 | $0 | — | $1,950,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,500,000 | $1,500,000 | $0 | — | $1,500,000 | |
| LENGTH: 2 YEAR(S) VALUE: $3,875,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $2,250,000 | $2,250,000 | $0 | $0 | $1,937,500 | |
| 2011-12 | $1,625,000 | $1,625,000 | $0 | $0 | $1,937,500 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC in 2010-11; Modified NTC in 2011-12 | ||||||
| LENGTH: 2 YEAR(S) VALUE: $4,150,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $1,975,000 | $1,975,000 | $0 | $200,000 | $2,075,000 | |
| 2013-14 | $2,175,000 | $2,175,000 | $0 | $0 | $2,075,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC | ||||||
Buyout History
| LENGTH: 2 YEAR(S) TOTAL AMOUNT: $2,666,666 TEAM: ANA | ||
| SEASON | COST | CAP HIT |
| 2008-09 | $1,333,333 | $1,333,333 |
| 2009-10 | $1,333,333 | $1,333,333 |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1990-1991 | Sudbury Nickel Capital Wolves | GNML | 48 | 25 | 46 | 71 | 247 | | | ||||||
| Sudbury Cubs | NOJHL | 3 | 3 | 2 | 5 | 10 | | | |||||||
| 1991-1992 | Guelph Storm | OHL | 47 | 7 | 14 | 21 | 145 | | | ||||||
| 1992-1993 | Guelph Storm | OHL | 60 | 27 | 31 | 58 | 168 | | | Playoffs | 5 | 2 | 2 | 4 | 6 |
| 1993-1994 | Guelph Storm | OHL | 61 | 28 | 54 | 82 | 165 | | | Playoffs | 9 | 2 | 6 | 8 | 30 |
| 1994-1995 | Guelph Storm | OHL | 62 | 54 | 65 | 119 | 58 | | | Playoffs | 14 | 15 | 18 | 33 | 41 |
| 1995-1996 | New York Islanders | NHL | 76 | 18 | 21 | 39 | 83 | | | ||||||
| 1996-1997 | New York Islanders | NHL | 64 | 10 | 13 | 23 | 68 | | | ||||||
| Utah Grizzlies | IHL | 13 | 5 | 5 | 10 | 16 | | | |||||||
| 1997-1998 | New York Islanders | NHL | 52 | 7 | 11 | 18 | 58 | | | ||||||
| Vancouver Canucks | NHL | 22 | 6 | 9 | 15 | 63 | | | |||||||
| Canada | WC | 6 | 1 | 2 | 3 | 16 | | | |||||||
| 1998-1999 | Vancouver Canucks | NHL | 32 | 8 | 8 | 16 | 44 | | | ||||||
| 1999-2000 | Vancouver Canucks | NHL | 80 | 25 | 25 | 50 | 126 | | | ||||||
| Canada | WC | 9 | 5 | 4 | 9 | 47 | | | |||||||
| 2000-2001 | Vancouver Canucks | NHL | 79 | 25 | 30 | 55 | 93 | | | Playoffs | 4 | 2 | 2 | 4 | 8 |
| 2001-2002 | Vancouver Canucks | NHL | 72 | 36 | 49 | 85 | 110 | | | Playoffs | 6 | 2 | 2 | 4 | 14 |
| 2002-2003 | Vancouver Canucks | NHL | 82 | 46 | 51 | 97 | 144 | | | Playoffs | 14 | 2 | 4 | 6 | 60 |
| 2003-2004 | Vancouver Canucks | NHL | 69 | 17 | 43 | 60 | 122 | | | ||||||
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Vancouver Canucks | NHL | 82 | 25 | 46 | 71 | 120 | | | ||||||
| Canada | OG | 6 | 0 | 3 | 3 | 6 | | | |||||||
| 2006-2007 | Florida Panthers | NHL | 7 | 1 | 6 | 7 | 13 | | | ||||||
| Detroit Red Wings | NHL | 8 | 2 | 2 | 4 | 6 | | | Playoffs | 16 | 3 | 4 | 7 | 15 | |
| 2007-2008 | Anaheim Ducks | NHL | 68 | 14 | 26 | 40 | 97 | | | Playoffs | 6 | 0 | 2 | 2 | 14 |
| 2008-2009 | Calgary Flames | NHL | 66 | 15 | 29 | 44 | 74 | | | Playoffs | 6 | 1 | 1 | 2 | 8 |
| 2009-2010 | Detroit Red Wings | NHL | 82 | 18 | 26 | 44 | 80 | | | Playoffs | 12 | 2 | 9 | 11 | 12 |
| 2010-2011 | Detroit Red Wings | NHL | 81 | 16 | 29 | 45 | 71 | | | Playoffs | 11 | 2 | 4 | 6 | 15 |
| 2011-2012 | Detroit Red Wings | NHL | 71 | 14 | 24 | 38 | 64 | | | Playoffs | 5 | 0 | 0 | 0 | 9 |
| 2012-2013 | Detroit Red Wings | NHL | 7 | 2 | 1 | 3 | 2 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
Player statistics © www.eliteprospects.com