mobile new cba about Twitter Twitter

$3,083,333

2012-13 Cap Hit

Chris PhillipsDOttawa Senators

Birthdate: March 09, 1978 Age: 35

Contract History

LENGTH: 4 YEAR(S)     VALUE: $14,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,500,000 $3,500,000 $0 $3,500,000
2008-09 $3,500,000 $3,500,000 $0 $3,500,000
2009-10 $3,500,000 $3,500,000 $0 $3,500,000
2010-11 $3,500,000 $3,500,000 $0 $3,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 3 YEAR(S)     VALUE: $9,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $2,750,000 $2,750,000 $0 $0 $3,083,333
2012-13 $3,250,000 $3,250,000 $0 $0 $3,083,333
2013-14 $3,250,000 $3,250,000 $0 $0 $3,083,333

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC until Jan. 1, 2014; Limited NTC beyond Jan. 1, 2014 (can submit 10-team no-trade list)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1993-1994 Fort McMurray Oil BaronsAJHL56 6 1622 72|        
 1994-1995 Fort McMurray Oil BaronsAJHL48 16 3248 127|        
 1995-1996 Prince Albert RaidersWHL61 10 3040 97|Playoffs18 2 1214 30 
  Canada U20WJC-206 0 00 -|        
 1996-1997 Prince Albert RaidersWHL32 3 2326 58|        
  Lethbridge HurricanesWHL26 4 1822 28|Playoffs19 4 2125 20 
  Canada U20WJC-207 0 11 4|        
 1997-1998 Ottawa SenatorsNHL72 5 1116 38|        
 1998-1999 Ottawa SenatorsNHL34 3 36 32|Playoffs3 0 00
 1999-2000 Ottawa SenatorsNHL65 5 1419 39|Playoffs6 0 11
  CanadaWC9 0 00 2|        
 2000-2001 Ottawa SenatorsNHL73 2 1214 31|Playoffs1 1 01
 2001-2002 Ottawa SenatorsNHL63 6 1622 29|Playoffs12 0 00 12 
 2002-2003 Ottawa SenatorsNHL78 3 1619 71|Playoffs18 2 46 12 
 2003-2004 Ottawa SenatorsNHL82 7 1623 46|Playoffs7 1 01 12 
 2004-2005 BrynäsElitserien27 5 38 45|Kvalserien ES9 1 23
  CanadaWC9 0 11 8|        
 2005-2006 Ottawa SenatorsNHL69 1 1819 90|Playoffs9 2 02
 2006-2007 Ottawa SenatorsNHL82 8 1826 80|Playoffs20 0 00 24 
 2007-2008 Ottawa SenatorsNHL81 5 1318 56|Playoffs4 0 00
 2008-2009 Ottawa SenatorsNHL82 6 1622 66|        
  CanadaWC9 0 33 12|        
 2009-2010 Ottawa SenatorsNHL82 8 1624 45|Playoffs6 0 00
 2010-2011 Ottawa SenatorsNHL82 1 89 32|        
 2011-2012 Ottawa SenatorsNHL80 5 1419 16|Playoffs7 0 11
 2012-2013 Ottawa SenatorsNHL48 5 914 43|Playoffs7 0 11 17 

Player statistics © www.eliteprospects.com