$1,400,000
2012-13 Cap HitJohan HedbergGNew Jersey Devils
Birthdate: May 05, 1973 Age: 40Contract History
| LENGTH: 2 YEAR(S) VALUE: $2,175,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $1,087,500 | $1,087,500 | $0 | — | $1,087,500 | |
| 2009-10 | $1,087,500 | $1,087,500 | $0 | — | $1,087,500 | |
| LENGTH: 1 YEAR(S) VALUE: $1,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $1,000,000 | $1,000,000 | $500,000 | $0 | $1,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 1 YEAR(S) VALUE: $1,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,250,000 | $1,250,000 | $0 | $0 | $1,250,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 2 YEAR(S) VALUE: $2,800,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $1,400,000 | $1,400,000 | $0 | $0 | $1,400,000 | |
| 2013-14 | $1,400,000 | $1,400,000 | $0 | $0 | $1,400,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1987-1988 | Leksand J18 | Juniorserien | - | - | - | | | ||||
| 1988-1989 | Leksand J18 | Juniorserien | - | - | - | | | ||||
| 1989-1990 | Leksand J20 | Juniorserien | - | - | - | | | ||||
| 1990-1991 | Leksand J20 | Juniorserien | - | - | - | | | ||||
| 1991-1992 | Leksand J20 | Juniorallsvenskan | - | - | - | | | ||||
| 1992-1993 | Leksand | Elitserien | 11 | 2.53 | - | | | Playoffs | 2 | 4.10 | .880 |
| 1993-1994 | Leksand | Elitserien | 17 | 2.82 | - | | | Playoffs | 0 | - | - |
| Sweden | WC | 0 | - | - | | | |||||
| 1994-1995 | Leksand | Elitserien | 17 | 3.53 | .888 | | | Playoffs | 1 | 6.32 | .833 |
| 1995-1996 | Leksand | Elitserien | 35 | 2.73 | .902 | | | Playoffs | 4 | 2.95 | .892 |
| Sweden | WCup | 0 | - | - | | | |||||
| 1996-1997 | Leksand | Elitserien | 38 | 2.52 | .904 | | | Playoffs | 8 | 1.86 | .935 |
| Sweden | WC | 1 | 1.00 | .938 | | | |||||
| 1997-1998 | Baton Rouge Kingfish | ECHL | 2 | 4.20 | .879 | | | ||||
| Manitoba Moose | IHL | 14 | 2.58 | .922 | | | Playoffs | 2 | 3.40 | .905 | |
| Detroit Vipers | IHL | 16 | 2.64 | .899 | | | |||||
| Sweden | OG | 0 | - | - | | | |||||
| Sweden | WC | 1 | 2.00 | - | | | |||||
| 1998-1999 | Leksand | Elitserien | 48 | 2.86 | .903 | | | Playoffs | 4 | 3.52 | .890 |
| Leksand | EHL | 7 | 2.07 | .930 | | | |||||
| Sweden | WC | 1 | 0.00 | 1.000 | | | |||||
| 1999-2000 | Kentucky Thoroughblades | AHL | 33 | 2.68 | .917 | | | Playoffs | 5 | 1.93 | .950 |
| 2000-2001 | Manitoba Moose | IHL | 46 | 2.56 | .912 | | | ||||
| Pittsburgh Penguins | NHL | 9 | 2.64 | .917 | | | Playoffs | 18 | 2.30 | .911 | |
| 2001-2002 | Pittsburgh Penguins | NHL | 66 | 2.75 | .904 | | | ||||
| Sweden | OG | 1 | 1.00 | .950 | | | |||||
| 2002-2003 | Pittsburgh Penguins | NHL | 41 | 3.14 | .895 | | | ||||
| 2003-2004 | Vancouver Canucks | NHL | 21 | 2.52 | .900 | | | Playoffs | 2 | 2.45 | .922 |
| Manitoba Moose | AHL | 2 | 4.32 | .883 | | | |||||
| 2004-2005 | Leksand | Allsvenskan | 12 | 2.15 | .909 | | | Kvalserien ES | 9 | 2.07 | .918 |
| 2005-2006 | Dallas Stars | NHL | 19 | 2.67 | .898 | | | ||||
| 2006-2007 | Atlanta Thrashers | NHL | 21 | 2.89 | .898 | | | Playoffs | 2 | 2.56 | .928 |
| 2007-2008 | Atlanta Thrashers | NHL | 36 | 3.46 | .892 | | | ||||
| 2008-2009 | Atlanta Thrashers | NHL | 33 | 3.49 | .886 | | | ||||
| 2009-2010 | Atlanta Thrashers | NHL | 47 | 2.62 | .915 | | | ||||
| 2010-2011 | New Jersey Devils | NHL | 34 | 2.38 | .912 | | | ||||
| 2011-2012 | New Jersey Devils | NHL | 27 | 2.23 | .918 | | | Playoffs | 1 | 1.67 | .929 |
| 2012-2013 | New Jersey Devils | NHL | 19 | 2.76 | .883 | | |
Player statistics © www.eliteprospects.com