mobile new cba about Twitter Twitter

$4,500,000

2012-13 Cap Hit

Jonas HillerGAnaheim Ducks

Birthdate: February 12, 1982 Age: 31

Contract History

LENGTH: 2 YEAR(S)     VALUE: $2,600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,300,000 $1,300,000 $0 $1,300,000
2009-10 $1,300,000 $1,300,000 $0 $1,300,000
LENGTH: 4 YEAR(S)     VALUE: $18,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $4,500,000 $4,500,000 $0 $500,000 $4,500,000
2011-12 $4,500,000 $4,500,000 $0 $500,000 $4,500,000
2012-13 $4,500,000 $4,500,000 $0 $500,000 $4,500,000
2013-14 $4,500,000 $4,500,000 $0 $500,000 $4,500,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2000-2001 Davos U20Elite Jr. A- - -|      
  DavosNLA1 0.00 1.000|      
 2001-2002 Davos U20Elite Jr. A5 - -|      
  DavosNLA- - -|      
 2002-2003 DavosNLA- - -|      
 2003-2004 LausanneNLA13 3.55 -|Playoffs4 1.68 -
  La Chaux-de-FondsNLB1 3.02 -|      
 2004-2005 DavosNLA43 2.24 -|Playoffs15 2.13 -
  SwitzerlandOGQ0 - -|      
 2005-2006 DavosNLA44 2.45 -|Playoffs15 2.87 -
  DavosECC2 2.50 .912|      
  SwitzerlandWC0 - -|      
 2006-2007 DavosNLA44 2.60 -|Playoffs18 2.00 -
  SwitzerlandWC6 2.51 .910|      
 2007-2008 Portland PiratesAHL6 2.11 .929|      
  Anaheim DucksNHL23 2.06 .927|      
  SwitzerlandWC3 2.79 .915|      
  Switzerland (all)International7 - -|      
 2008-2009 Anaheim DucksNHL46 2.39 .919|Playoffs13 2.23 .943
 2009-2010 Anaheim DucksNHL59 2.73 .918|      
  SwitzerlandOG5 2.47 .918|      
  Switzerland (all)International5 2.47 .918|      
 2010-2011 Anaheim DucksNHL49 2.56 .924|      
 2011-2012 Anaheim DucksNHL73 2.57 .910|      
 2012-2013 Anaheim DucksNHL26 2.36 .913|Playoffs7 2.46 .917

Player statistics © www.eliteprospects.com