mobile new cba about Twitter Twitter

$5,500,000

2013-14 Cap Hit

James WisniewskiDColumbus Blue Jackets

Birthdate: February 21, 1984 Age: 29

Contract History

LENGTH: 1 YEAR(S)     VALUE: $650,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $650,000 $650,000 $0 $650,000
LENGTH: 1 YEAR(S)     VALUE: $900,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $900,000 $900,000 $0 $900,000
LENGTH: 1 YEAR(S)     VALUE: $2,750,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $2,750,000 $2,750,000 $0 $2,750,000
LENGTH: 1 YEAR(S)     VALUE: $3,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $3,250,000 $3,250,000 $0 $0 $3,250,000
LENGTH: 6 YEAR(S)     VALUE: $33,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $7,000,000 $7,000,000 $0 $2,000,000 $5,500,000
2012-13 $7,000,000 $7,000,000 $0 $3,000,000 $5,500,000
2013-14 $6,000,000 $6,000,000 $0 $0 $5,500,000
2014-15 $5,000,000 $5,000,000 $0 $0 $5,500,000
2015-16 $5,000,000 $5,000,000 $0 $0 $5,500,000
2016-17 $3,000,000 $3,000,000 $0 $0 $5,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC and modified NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1999-2000 Detroit CompuwareNAHL50 5 1116 67|Playoffs5 0 33
 2000-2001 Plymouth WhalersOHL53 6 2329 72|Playoffs19 3 1013 34 
 2001-2002 Plymouth WhalersOHL62 11 2536 100|Playoffs6 1 23
  USA U18WJC-183 1 23 6|        
 2002-2003 Plymouth WhalersOHL52 18 3452 60|Playoffs18 2 1012 14 
  USA U20WJC-207 0 44 6|        
 2003-2004 Plymouth WhalersOHL50 17 5370 63|Playoffs9 3 710
  USA U20WJC-206 2 35 4|        
 2004-2005 Norfolk AdmiralsAHL66 7 1825 110|Playoffs5 1 34
 2005-2006 Norfolk AdmiralsAHL61 7 2835 67|Playoffs4 1 23
  Chicago BlackhawksNHL19 2 57 36|        
 2006-2007 Norfolk AdmiralsAHL10 0 66 8|        
  Chicago BlackhawksNHL50 2 810 39|        
 2007-2008 Chicago BlackhawksNHL68 7 1926 103|        
  USAWC6 1 23 6|        
 2008-2009 Chicago BlackhawksNHL31 2 1113 14|        
  Rockford IceHogsAHL2 3 14 0|        
  Anaheim DucksNHL17 1 1011 16|Playoffs12 1 23 10 
 2009-2010 Anaheim DucksNHL69 3 2730 56|        
 2010-2011 New York IslandersNHL32 3 1821 18|        
  Montréal CanadiensNHL43 7 2330 20|Playoffs6 0 22
 2011-2012 Columbus Blue JacketsNHL48 6 2127 37|        
 2012-2013 Columbus Blue JacketsNHL30 5 914 15|        
 2013-2014 Columbus Blue JacketsNHL- - -- -|        

Player statistics © www.eliteprospects.com