mobile new cba about Twitter Twitter

$4,500,000

2012-13 Cap Hit

Teemu SelanneRWAnaheim Ducks

Birthdate: July 03, 1970 Age: 42

Contract History

LENGTH: 2 YEAR(S)     VALUE: $5,250,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $3,250,000 $3,250,000 $0 $2,625,000
2009-10 $2,000,000 $2,000,000 $0 $2,625,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 1 YEAR(S)     VALUE: $3,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $3,250,000 $3,250,000 $1,250,000 $0 $4,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 1 YEAR(S)     VALUE: $4,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $4,000,000 $4,000,000 $0 $0 $4,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 1 YEAR(S)     VALUE: $4,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $4,500,000 $4,500,000 $0 $0 $4,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1986-1987 Jokerit U18Jr. B SM-sarja0 0 00 0|Playoffs7 10 313
  Jokerit U20Jr. A SM-sarja33 10 1222 8|        
 1987-1988 Jokerit U20Jr. A SM-sarja33 43 2366 18|Playoffs5 4 37
  JokeritFinland25 1 12 0|        
  Finland U18EJC-186 7 916 8|        
 1988-1989 Jokerit U20Jr. A SM-sarja3 8 816 4|        
  JokeritFinland235 36 3369 14|Qualification5 7 310
  UrheilukouluJr. A SM-sarja3 3 14 2|        
  Finland U20WJC-207 5 510 10|        
 1989-1990 JokeritSM-liiga11 4 812 0|        
 1990-1991 Jokerit U20Jr. A SM-sarja1 0 00 0|Relegation3 3 25 10 
  JokeritSM-liiga42 33 2558 12|        
  FinlandCC6 1 12 2|        
  FinlandWC10 6 511 2|        
 1991-1992 JokeritSM-liiga44 39 2362 20|Playoffs10 10 717 18 
  FinlandOG8 7 411 6|        
 1992-1993 Winnipeg JetsNHL84 76 56132 45|Playoffs6 4 26
 1993-1994 Winnipeg JetsNHL51 25 2954 22|        
 1994-1995 JokeritSM-liiga20 7 1219 6|        
  Winnipeg JetsNHL45 22 2648 2|        
 1995-1996 Winnipeg JetsNHL51 24 4872 18|        
  Anaheim DucksNHL28 16 2036 4|        
  FinlandWCup4 3 25 0|        
  FinlandWC6 5 38 0|        
 1996-1997 Anaheim DucksNHL78 51 58109 34|Playoffs11 7 310
 1997-1998 Anaheim DucksNHL73 52 3486 30|        
  FinlandOG5 4 610 8|        
 1998-1999 Anaheim DucksNHL75 47 60107 30|Playoffs4 2 24
  FinlandWC11 3 811 2|        
 1999-2000 Anaheim DucksNHL79 33 5285 12|        
 2000-2001 Anaheim DucksNHL61 26 3359 36|        
  San Jose SharksNHL12 7 613 0|Playoffs6 0 22
 2001-2002 San Jose SharksNHL82 29 2554 40|Playoffs12 5 38
  FinlandOG4 3 03 2|        
 2002-2003 San Jose SharksNHL82 28 3664 30|        
  FinlandWC7 8 311 2|        
 2003-2004 Colorado AvalancheNHL78 16 1632 32|Playoffs10 0 33
  FinlandWCup6 1 34 4|        
 2004-2005 Did not play |        
 2005-2006 Anaheim DucksNHL80 40 5090 44|Playoffs16 6 814
  FinlandOG8 6 511 4|        
 2006-2007 Anaheim DucksNHL82 48 4694 82|Playoffs21 5 1015 10 
 2007-2008 Anaheim DucksNHL26 12 1123 8|Playoffs6 2 24
  FinlandWC9 3 47 12|        
 2008-2009 Anaheim DucksNHL65 27 2754 36|Playoffs13 4 26
 2009-2010 Anaheim DucksNHL54 27 2148 16|        
  FinlandOG6 0 22 0|        
 2010-2011 Anaheim DucksNHL73 31 4980 49|Playoffs6 6 17 12 
 2011-2012 Anaheim DucksNHL82 26 4066 50|        
 2012-2013 Anaheim DucksNHL46 12 1224 28|Playoffs7 1 23

Player statistics © www.eliteprospects.com