mobile new cba about Twitter Twitter

$3,000,000

2012-13 Cap Hit

Valtteri FilppulaLWDetroit Red Wings

Birthdate: March 20, 1984 Age: 29

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,200,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2005-06 $70,300 $640,000 $0 $190,000 $733,333
2006-07 $70,300 $710,000 $0 $210,000 $733,333
2007-08 $70,300 $850,000 $0 $250,000 $733,333
LENGTH: 5 YEAR(S)     VALUE: $15,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $2,000,000 $2,000,000 $0 $3,000,000
2009-10 $2,500,000 $2,500,000 $0 $3,000,000
2010-11 $3,500,000 $3,500,000 $0 $3,000,000
2011-12 $3,500,000 $3,500,000 $0 $3,000,000
2012-13 $3,500,000 $3,500,000 $0 $3,000,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1998-1999 Kiekko-Vantaa U16Jr. C SM-sarja Q10 1 78 4|        
  Kiekko-Vantaa U16Jr. C I-divisioona- - -- -|        
 1999-2000 Kiekko-Vantaa U16Jr. C SM-sarja14 14 1832 8|Playoffs3 2 02
  Finland U16 (all)International-Jr8 2 02 0|        
 2000-2001 Jokerit U18Jr. B SM-sarja31 18 2947 4|Playoffs6 4 48
  Jokerit U20Jr. A SM-liiga1 0 11 0|        
 2001-2002 Jokerit U18Jr. B SM-sarja1 0 11 0|Playoffs8 4 913
  Jokerit U20Jr. A SM-liiga40 8 1523 14|Playoffs1 0 00
  Finland U18WJC-188 4 610 2|        
 2002-2003 Jokerit U20Jr. A SM-liiga35 16 3753 14|Playoffs11 4 1014
  Finland U20WJC-206 0 11 2|        
 2003-2004 JokeritSM-liiga49 5 1318 6|        
  Suomi U20Finland21 0 00 2|        
  Finland U20WJC-207 4 59 2|        
 2004-2005 JokeritSM-liiga55 10 2030 20|Playoffs12 5 611
  FinlandEHT6 0 00 2|        
  Finland (all)International6 0 00 2|        
 2005-2006 Grand Rapids GriffinsAHL74 20 5070 30|Playoffs16 7 916
  Detroit Red WingsNHL4 0 11 2|        
 2006-2007 Grand Rapids GriffinsAHL3 2 24 2|        
  Detroit Red WingsNHL73 10 717 20|Playoffs18 3 25
 2007-2008 Detroit Red WingsNHL78 19 1736 28|Playoffs22 5 611
 2008-2009 Detroit Red WingsNHL80 12 2840 42|Playoffs23 3 1316
 2009-2010 Detroit Red WingsNHL55 11 2435 24|Playoffs12 4 59
  FinlandOG6 3 03 0|        
  Finland (all)International6 3 03 0|        
 2010-2011 Detroit Red WingsNHL71 16 2339 22|Playoffs11 2 68
 2011-2012 Detroit Red WingsNHL81 23 4366 14|Playoffs5 0 22
  FinlandWC10 4 610 6|        
 2012-2013 JokeritSM-liiga16 6 915 6|        
  Detroit Red WingsNHL41 9 817 6|Playoffs9 2 35

Player statistics © www.eliteprospects.com