F Jonathan Toews (CHI)
Birthdate: April 29, 1988 Age: 22» Buy Jonathan Toews's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 3 years VALUE: $8,400,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $50,000 | $850,000 | $1,750,000 | NO DATA | $2,800,000 | |
| 2008-2009 | $50,000 | $850,000 | $1,950,000 | NO DATA | $2,800,000 | |
| 2009-2010 | $50,000 | $850,000 | $2,150,000 | NO DATA | $2,800,000 | |
| LENGTH: 5 years VALUE: $31,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $6,500,000 | $6,500,000 | — | NO DATA | $6,300,000 | |
| 2011-2012 | $6,000,000 | $6,000,000 | — | NO DATA | $6,300,000 | |
| 2012-2013 | $6,000,000 | $6,000,000 | — | NO DATA | $6,300,000 | |
| 2013-2014 | $6,500,000 | $6,500,000 | — | NO DATA | $6,300,000 | |
| 2014-2015 | $6,500,000 | $6,500,000 | — | NO DATA | $6,300,000 | |
| KNOWN CLAUSES: NMC | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2004-2005 | Shattuck St. Mary's | USHS | 64 | 48 | 62 | 110 | 38 | | | ||||||
| Canada Western U17 | WHC-17 | 6 | 8 | 4 | 12 | 2 | | | |||||||
| 2005-2006 | Univ. of North Dakota | NCAA | 42 | 22 | 17 | 39 | 22 | | | ||||||
| Canada U20 | WJC-20 | 6 | 0 | 2 | 2 | 2 | | | |||||||
| 2006-2007 | Univ. of North Dakota | NCAA | 34 | 18 | 28 | 46 | 10 | | | ||||||
| Canada U20 | WJC-20 | 6 | 4 | 3 | 7 | 12 | | | |||||||
| Canada | WC | 9 | 2 | 5 | 7 | 6 | | | |||||||
| 2007-2008 | Chicago Blackhawks | NHL | 64 | 24 | 30 | 54 | 44 | | | ||||||
| Canada | WC | 9 | 2 | 3 | 5 | 8 | | | |||||||
| 2008-2009 | Chicago Blackhawks | NHL | 82 | 34 | 35 | 69 | 51 | | | Playoffs | 17 | 7 | 6 | 13 | 26 |
| 2009-2010 | Chicago Blackhawks | NHL | 76 | 25 | 43 | 68 | 47 | | | Playoffs | 22 | 7 | 22 | 29 | 4 |
| Canada OG | OG | 7 | 1 | 7 | 8 | 2 | | | |||||||
| 2010-2011 | Chicago Blackhawks | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
