F Patrick Kane (CHI)
Birthdate: November 19, 1988 Age: 21» Buy Patrick Kane's contract out using CapGeek.com's buyout calculator »
Contract History
| LENGTH: 3 years VALUE: $11,175,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
|---|---|---|---|---|---|---|
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2007-2008 | $50,000 | $875,000 | $2,850,000 | NO DATA | $3,725,000 | |
| 2008-2009 | $50,000 | $875,000 | $2,850,000 | NO DATA | $3,725,000 | |
| 2009-2010 | $50,000 | $875,000 | $2,850,000 | NO DATA | $3,725,000 | |
| LENGTH: 5 years VALUE: $31,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2010-2011 | $6,500,000 | $6,500,000 | — | NO DATA | $6,300,000 | |
| 2011-2012 | $6,000,000 | $6,000,000 | — | NO DATA | $6,300,000 | |
| 2012-2013 | $6,000,000 | $6,000,000 | — | NO DATA | $6,300,000 | |
| 2013-2014 | $6,500,000 | $6,500,000 | — | NO DATA | $6,300,000 | |
| 2014-2015 | $6,500,000 | $6,500,000 | — | NO DATA | $6,300,000 | |
| KNOWN CLAUSES: NMC | ||||||
NOTE: Signing bonuses are already included in listed NHL salary and cap hit but are separate from listed performance bonuses. Signing bonuses are gradually being added to CapGeek.com. Contracts that have not been updated show 'NO DATA' in this field.
Career Statistics
Player statistics powered by www.eliteprospects.com| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Detroit Honeybaked | Midget | 70 | 83 | 77 | 160 | - | | | ||||||
| 2004-2005 | U.S. National U17 Team | USDP | 63 | 32 | 38 | 70 | 16 | | | ||||||
| USA U17 | WHC-17 | 5 | 1 | 7 | 8 | 0 | | | |||||||
| 2005-2006 | U.S. National U18 Team | USDP | 58 | 52 | 50 | 102 | 22 | | | ||||||
| USA U18 | WJC-18 | 6 | 7 | 5 | 12 | 2 | | | |||||||
| 2006-2007 | London Knights | OHL | 58 | 62 | 83 | 145 | 52 | | | Playoffs | 16 | 10 | 21 | 31 | 16 |
| USA U20 | WJC-20 | 7 | 5 | 4 | 9 | 4 | | | |||||||
| 2007-2008 | Chicago Blackhawks | NHL | 82 | 21 | 51 | 72 | 52 | | | ||||||
| USA | WC | 7 | 3 | 7 | 10 | 0 | | | |||||||
| 2008-2009 | Chicago Blackhawks | NHL | 80 | 25 | 45 | 70 | 42 | | | Playoffs | 16 | 9 | 5 | 14 | 12 |
| 2009-2010 | Chicago Blackhawks | NHL | 82 | 30 | 58 | 88 | 20 | | | Playoffs | 22 | 10 | 18 | 28 | 6 |
| USA OG | OG | 6 | 3 | 2 | 5 | 2 | | | |||||||
| 2010-2011 | Chicago Blackhawks | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
