mobile new cba about Twitter Twitter

$2,500,000

2012-13 Cap Hit

Brad MarchandLWBoston Bruins

Birthdate: May 11, 1988 Age: 25

Contract History

LENGTH: 3 YEAR(S)     VALUE: $1,770,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 ENTRY-LEVEL SLIDE $85,000 $850,000
2008-09 $62,500 $585,000 $265,000 $85,000 $821,667
2009-10 $62,500 $585,000 $265,000 $85,000 $821,667
2010-11 $62,500 $600,000 $165,000 $0 $821,667
LENGTH: 2 YEAR(S)     VALUE: $5,000,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $2,000,000 $2,000,000 $0 $0 $2,500,000
2012-13 $3,000,000 $3,000,000 $0 $0 $2,500,000
LENGTH: 4 YEAR(S)     VALUE: $18,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2013-14 $4,000,000 $4,000,000 $0 $0 $4,500,000
2014-15 $4,500,000 $4,500,000 $0 $0 $4,500,000
2015-16 $4,500,000 $4,500,000 $0 $0 $4,500,000
2016-17 $5,000,000 $5,000,000 $0 $0 $4,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2003-2004 Dartmouth SubwaysMidget60 47 4794 104|        
 2004-2005 Moncton WildcatsQMJHL61 9 2029 52|Playoffs11 1 01
  Canada Atlantic U17WHC-176 5 611 10|        
 2005-2006 Moncton WildcatsQMJHL68 29 3766 83|Playoffs20 5 1419 34 
  Moncton WildcatsM-Cup5 2 24 2|        
 2006-2007 Val-d'Or ForeursQMJHL57 33 4780 108|Playoffs20 16 2440 36 
  Canada U20WJC-206 2 02 2|        
 2007-2008 Val-d'Or ForeursQMJHL33 21 2344 36|        
  Halifax MooseheadsQMJHL26 10 1929 40|Playoffs14 3 1619 18 
  Canada U20WJC-207 4 26 4|        
 2008-2009 Providence BruinsAHL79 18 4159 67|Playoffs16 7 815 26 
 2009-2010 Providence BruinsAHL34 13 1932 51|        
  Boston BruinsNHL20 0 11 20|      -
 2010-2011 Boston BruinsNHL77 21 2041 51|Playoffs25 11 819 40 
 2011-2012 Boston BruinsNHL76 28 2755 87|Playoffs7 1 12
 2012-2013 Boston BruinsNHL45 18 1836 27|Playoffs9 2 57

Player statistics © www.eliteprospects.com