$925,000
2012-13 Cap HitMagnus HellbergGNashville Predators
Birthdate: April 04, 1991 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,342,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $70,000 | $682,500 | $242,500 | $92,500 | $925,000 | |
| 2013-14 | $70,000 | $817,500 | $107,500 | $92,500 | $925,000 | |
| 2014-15 | $70,000 | $842,500 | $82,500 | $92,500 | $925,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2007-2008 | Uppland | TV-Pucken | 2 | 5.27 | .885 | | | ||||
| Wings HC J18 | J18 Elit | 11 | - | .898 | | | |||||
| Wings HC J20 | J20 Div.1 | 1 | 8.00 | .826 | | | |||||
| 2008-2009 | Wings HC J18 | J18 Elit | 33 | 3.12 | .900 | | | ||||
| Wings HC | Division 1 | 2 | 3.52 | .844 | | | |||||
| 2009-2010 | Almtuna J20 | J20 Elit | 22 | 1.97 | .929 | | | ||||
| Almtuna | Allsvenskan | 0 | - | - | | | Kvalserien ES | 0 | - | - | |
| Vallentuna BK | Division 1 | 1 | 7.57 | .833 | | | |||||
| 2010-2011 | Almtuna | Allsvenskan | 31 | 2.04 | .936 | | | Kval | 5 | 3.24 | .908 |
| IFK Kumla | Division 1 | 3 | 2.01 | .938 | | | |||||
| 2011-2012 | Frölunda | ET | 4 | 2.68 | .901 | | | Playoffs | 2 | 3.06 | .887 |
| Frölunda J20 | SuperElit | 2 | 4.00 | .837 | | | |||||
| Frölunda | Elitserien | 17 | 2.48 | .908 | | | Playoffs | 0 | - | - | |
| Örebro | Allsvenskan | 1 | 1.98 | .923 | | | Kvalserien ES | 2 | 4.04 | .884 | |
| 2012-2013 | Milwaukee Admirals | AHL | 38 | 2.15 | .924 | | | Playoffs | 4 | 1.69 | .944 |
| Cincinnati Cyclones | ECHL | 2 | 2.52 | .923 | | |
Player statistics © www.eliteprospects.com