$588,333
2012-13 Cap HitNathan LieuwenGBuffalo Sabres
Birthdate: August 08, 1991 Age: 21Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,765,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $55,000 | $575,000 | $0 | $50,000 | $588,333 | |
| 2013-14 | $55,000 | $595,000 | $0 | $45,000 | $588,333 | |
| 2014-15 | $55,000 | $595,000 | $0 | $45,000 | $588,333 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2006-2007 | Fraser Valley Bruins | BCMML | 36 | - | - | | | ||||
| 2007-2008 | Westside Warriors | BCHL | 13 | 1.94 | .930 | | | ||||
| Kootenay Ice | WHL | 3 | 3.27 | .910 | | | |||||
| Canada Pacific U17 | WHC-17 | 4 | 3.80 | .905 | | | |||||
| 2008-2009 | Kootenay Ice | WHL | 37 | 2.95 | .885 | | | ||||
| 2009-2010 | Kootenay Ice | WHL | 26 | 3.09 | .896 | | | Playoffs | 3 | 1.91 | .892 |
| 2010-2011 | Kootenay Ice | WHL | 55 | 2.79 | .903 | | | Playoffs | 19 | 2.24 | .923 |
| Kootenay Ice | M-Cup | 5 | 3.18 | .890 | | | |||||
| 2011-2012 | Kootenay Ice | WHL | 57 | 2.50 | .914 | | | Playoffs | 4 | 3.53 | .896 |
| 2012-2013 | Greenville Road Warriors | ECHL | 27 | 2.93 | .903 | | | ||||
| Rochester Americans | AHL | 4 | 2.65 | .919 | | | Playoffs | 1 | 2.08 | .900 |
Player statistics © www.eliteprospects.com