mobile new cba about Twitter Twitter

$833,333

2012-13 Cap Hit

Jason ZuckerLWMinnesota Wild

Birthdate: January 16, 1992 Age: 21

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,315,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $67,500 $700,000 $0 $70,000 $833,333
2012-13 $67,500 $715,000 $185,000 $90,000 $833,333
2013-14 $67,500 $900,000 $0 $90,000 $833,333

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2007-2008 Compuware U16Midget42 29 3564 -|        
  Compuware U18MWEHL30 17 2138 30|        
 2008-2009 U.S. National U17 TeamUSDP12 8 614 -|        
  U.S. National U18 TeamUSDP16 2 68 8|        
  U.S. National U18 TeamNAHL36 11 415 55|        
  USA U18WJC-187 1 56 0|        
 2009-2010 USNTDP JuniorsUSHL22 11 718 23|        
  U.S. National U18 TeamUSDP38 18 1735 24|        
  USA U18WJC-187 4 37 2|        
  USA U20WJC-207 2 02 2|        
 2010-2011 Univ. of DenverNCAA40 23 2245 59|        
  USA U20WJC-204 1 01 0|        
 2011-2012 Univ. of DenverNCAA38 22 2446 38|        
  Minnesota WildNHL6 0 22 2|        
  USA U20WJC-206 3 47 2|        
 2012-2013 Houston AerosAHL55 24 2549 41|Playoffs1 0 00
  Minnesota WildNHL20 4 15 8|Playoffs5 1 12
 2013-2014 Minnesota Wild- - -- -|        

Player statistics © www.eliteprospects.com