$908,333
2012-13 Cap HitScott WedgewoodGNew Jersey Devils
Birthdate: August 14, 1992 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,945,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $67,500 | $615,000 | $285,000 | $90,000 | $908,333 | |
| 2013-14 | $67,500 | $640,000 | $285,000 | $90,000 | $908,333 | |
| 2014-15 | $67,500 | $690,000 | $210,000 | $90,000 | $908,333 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2007-2008 | Mississauga Senators Mn Mdgt AAA | Midget | 29 | 2.17 | - | | | ||||
| 2008-2009 | Plymouth Whalers | OHL | 6 | 4.56 | .880 | | | Playoffs | 3 | 4.62 | .931 |
| 2009-2010 | Plymouth Whalers | OHL | 18 | 3.26 | .909 | | | Playoffs | 4 | 2.07 | .956 |
| 2010-2011 | Plymouth Whalers | OHL | 55 | 2.99 | .908 | | | Playoffs | 10 | 3.27 | .923 |
| 2011-2012 | Plymouth Whalers | OHL | 43 | 3.02 | .911 | | | Playoffs | 13 | 2.38 | .928 |
| Canada U20 | WJC-20 | 3 | 2.42 | .916 | | | |||||
| 2012-2013 | Trenton Titans | ECHL | 48 | 3.22 | .900 | | | ||||
| Albany Devils | AHL | 5 | 3.47 | .886 | | |
Player statistics © www.eliteprospects.com