mobile new cba about Twitter Twitter

$994,167

2012-13 Cap Hit

Phillip DanaultLWChicago Blackhawks

Birthdate: February 24, 1993 Age: 20

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,775,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 ENTRY-LEVEL SLIDE $92,500 $1,025,000
2012-13 $70,000 $925,000 $0 $92,500 $994,167
2013-14 $70,000 $925,000 $125,000 $92,500 $994,167
2014-15 $70,000 $832,500 $175,000 $0 $994,167

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 Trois-Rivières EstacadesQMAAA44 8 1927 32|Playoffs19 4 1115
 2009-2010 Victoriaville TigresQMJHL61 10 1828 54|Playoffs16 0 11
  Canada Québec U17WHC-175 0 33 22|        
 2010-2011 Victoriaville TigresQMJHL64 23 4467 59|Playoffs9 5 1015
  Canada U18JWC-185 0 33 4|        
 2011-2012 Victoriaville TigresQMJHL62 18 5371 61|Playoffs4 0 33
  Rockford IceHogsAHL7 0 22 10|        
 2012-2013 Victoriaville TigresQMJHL29 14 3044 28|        
  Moncton WildcatsQMJHL27 9 3241 22|Playoffs4 1 34
  Rockford IceHogsAHL5 0 00 2|        
  Canada U20WJC-206 0 11 2|        

Player statistics © www.eliteprospects.com