Stuart PercyDToronto Maple Leafs
Birthdate: May 18, 1993 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,775,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | ENTRY-LEVEL SLIDE | $92,500 | $1,137,500 | |||
| 2012-13 | ENTRY-LEVEL SLIDE | $92,500 | $1,106,667 | |||
| 2013-14 | $70,000 | $925,000 | $212,500 | $92,500 | $1,075,833 | |
| 2014-15 | $70,000 | $832,500 | $212,500 | $0 | $1,075,833 | |
| 2015-16 | $70,000 | $832,500 | $212,500 | $0 | $1,075,833 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2008-2009 | Toronto Marlboros Midget AAA | GTHL | 79 | 13 | 44 | 57 | 42 | | | ||||||
| 2009-2010 | Mississauga St. Michael's Majors | OHL | 52 | 3 | 15 | 18 | 40 | | | Playoffs | 16 | 0 | 1 | 1 | 12 |
| Canada Ontario U17 | WHC-17 | 6 | 0 | 3 | 3 | 4 | | | |||||||
| 2010-2011 | Mississauga St. Michael's Majors | OHL | 64 | 4 | 29 | 33 | 50 | | | Playoffs | 20 | 2 | 10 | 12 | 14 |
| Mississauga St. Michael's Majors | M-Cup | 5 | 0 | 4 | 4 | 4 | | | |||||||
| 2011-2012 | Mississauga St. Michael's Majors | OHL | 34 | 5 | 20 | 25 | 41 | | | Playoffs | 6 | 1 | 1 | 2 | 4 |
| Toronto Marlies | AHL | 1 | 0 | 1 | 1 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 2012-2013 | Mississauga Steelheads | OHL | 68 | 13 | 32 | 45 | 44 | | | Playoffs | 6 | 0 | 2 | 2 | 4 |
| Toronto Marlies | AHL | 3 | 1 | 2 | 3 | 2 | | |
Player statistics © www.eliteprospects.com