Mark ScheifeleCWinnipeg Jets
Birthdate: March 15, 1993 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,775,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | ENTRY-LEVEL SLIDE | $92,500 | $1,625,000 | |||
| 2012-13 | ENTRY-LEVEL SLIDE | $92,500 | $1,594,167 | |||
| 2013-14 | $70,000 | $925,000 | $575,000 | $92,500 | $1,563,333 | |
| 2014-15 | $70,000 | $832,500 | $675,000 | $0 | $1,563,333 | |
| 2015-16 | $70,000 | $832,500 | $850,000 | $0 | $1,563,333 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2008-2009 | Kitchener Jr. Rangers Mn Mgt AAA | AHMMPL | 55 | 44 | 46 | 90 | 32 | | | Playoffs | 5 | 0 | 3 | 3 | 6 |
| 2009-2010 | Kitchener Dutchmen | GOJHL | 51 | 18 | 37 | 55 | 20 | | | Playoffs | 5 | 0 | 3 | 3 | 6 |
| 2010-2011 | Barrie Colts | OHL | 66 | 22 | 53 | 75 | 35 | | | ||||||
| Canada U18 | WJC-18 | 7 | 6 | 2 | 8 | 2 | | | |||||||
| 2011-2012 | Winnipeg Jets | NHL | 7 | 1 | 0 | 1 | 0 | | | ||||||
| St. John's IceCaps | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 10 | 0 | 1 | 1 | 2 | |
| Barrie Colts | OHL | 47 | 23 | 40 | 63 | 36 | | | Playoffs | 13 | 5 | 7 | 12 | 12 | |
| Canada U20 | WJC-20 | 6 | 3 | 3 | 6 | 0 | | | |||||||
| 2012-2013 | Barrie Colts | OHL | 45 | 39 | 40 | 79 | 30 | | | Playoffs | 21 | 15 | 26 | 41 | 14 |
| Winnipeg Jets | NHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
| Canada U20 | WJC-20 | 6 | 5 | 3 | 8 | 2 | | | |||||||
| 2013-2014 | Winnipeg Jets | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com