$587,500
2012-13 Cap HitRasmus RissanenDCarolina Hurricanes
Birthdate: July 13, 1991 Age: 21Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,750,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $55,000 | $575,000 | $0 | $50,000 | $575,000 | |
| 2012-13 | $55,000 | $575,000 | $0 | $50,000 | $587,500 | |
| 2013-14 | $55,000 | $600,000 | $0 | $50,000 | $587,500 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | KalPa U16 | Jr. C SM-sarja Q | 8 | 2 | 3 | 5 | 6 | | | ||||||
| KalPa U16 | Jr. C SM-sarja | 10 | 0 | 0 | 0 | 53 | | | |||||||
| 2006-2007 | KalPa U16 | Jr. C SM-sarja Q | 6 | 2 | 4 | 6 | 32 | | | ||||||
| KalPa U16 | Jr. C SM-sarja | 12 | 2 | 5 | 7 | 42 | | | Playoffs | 2 | 0 | 0 | 0 | 8 | |
| KalPa U18 | Jr. B I-divisioona | 4 | 0 | 0 | 0 | 8 | | | |||||||
| Finland U16 (all) | International-Jr | 16 | 1 | 2 | 3 | 32 | | | |||||||
| 2007-2008 | KalPa U18 | Jr. B SM-sarja | 29 | 7 | 9 | 16 | 99 | | | Playoffs | 2 | 0 | 0 | 0 | 8 |
| KalPa U20 | Jr. A SM-liiga | 5 | 0 | 0 | 0 | 10 | | | |||||||
| Finland U17 | WHC-17 | 5 | 0 | 1 | 1 | 14 | | | |||||||
| Finland U17 (all) | International-Jr | 8 | 0 | 3 | 3 | 16 | | | |||||||
| Finland U18 | WJC-18 | 6 | 0 | 2 | 2 | 18 | | | |||||||
| Finland U18 (all) | International-Jr | 6 | 0 | 2 | 2 | 18 | | | |||||||
| 2008-2009 | KalPa U20 | Jr. A SM-liiga | 29 | 1 | 8 | 9 | 56 | | | Playoffs | 4 | 0 | 1 | 1 | 6 |
| Finland U18 | WJC-18 | 6 | 0 | 0 | 0 | 10 | | | |||||||
| Finland U18 (all) | International-Jr | 18 | 2 | 1 | 3 | 52 | | | |||||||
| 2009-2010 | Everett Silvertips | WHL | 71 | 4 | 11 | 15 | 103 | | | Playoffs | 7 | 0 | 1 | 1 | 8 |
| Finland U20 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2010-2011 | Everett Silvertips | WHL | 68 | 1 | 11 | 12 | 89 | | | Playoffs | 4 | 2 | 0 | 2 | 8 |
| Charlotte Checkers | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Finland U20 | WJC-20 | 6 | 0 | 0 | 0 | 14 | | | |||||||
| Finland U20 (all) | International-Jr | 11 | 1 | 2 | 3 | 26 | | | |||||||
| 2011-2012 | Charlotte Checkers | AHL | 64 | 3 | 3 | 6 | 57 | | | ||||||
| 2012-2013 | Charlotte Checkers | AHL | 61 | 0 | 9 | 9 | 84 | | | Playoffs | 5 | 0 | 0 | 0 | 10 |
Player statistics © www.eliteprospects.com