$850,500
2012-13 Cap HitAndy MieleCPhoenix Coyotes
Birthdate: April 15, 1988 Age: 25Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,800,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $67,500 | $900,000 | $0 | $90,000 | $1,325,000 | |
| 2011-12 | $67,500 | $900,000 | $850,000 | $90,000 | $1,325,000 | |
| LENGTH: 1 YEAR(S) VALUE: $850,500 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $67,500 | $850,500 | $0 | $0 | $850,500 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2004-2005 | Little Caesars U18 | Midget | 19 | 15 | 13 | 28 | 48 | | | ||||||
| 2005-2006 | Cedar Rapids RoughRiders | USHL | 52 | 10 | 17 | 27 | 41 | | | Playoffs | 8 | 0 | 4 | 4 | 4 |
| 2006-2007 | Cedar Rapids RoughRiders | USHL | 13 | 7 | 8 | 15 | 15 | | | ||||||
| Chicago Steel | USHL | 45 | 13 | 29 | 42 | 70 | | | Playoffs | 4 | 2 | 4 | 6 | 14 | |
| 2007-2008 | Chicago Steel | USHL | 29 | 30 | 11 | 41 | 78 | | | ||||||
| Miami Univ. | NCAA | 18 | 6 | 8 | 14 | 4 | | | |||||||
| 2008-2009 | Miami Univ. | NCAA | 41 | 15 | 16 | 31 | 34 | | | ||||||
| 2009-2010 | Miami Univ. | NCAA | 43 | 15 | 29 | 44 | 61 | | | ||||||
| 2010-2011 | Miami Univ. | NCAA | 39 | 24 | 47 | 71 | 35 | | | ||||||
| USA | WC | 2 | 0 | 2 | 2 | 2 | | | |||||||
| 2011-2012 | Portland Pirates | AHL | 69 | 16 | 38 | 54 | 43 | | | ||||||
| Phoenix Coyotes | NHL | 7 | 0 | 0 | 0 | 6 | | | |||||||
| 2012-2013 | Portland Pirates | AHL | 69 | 19 | 34 | 53 | 68 | | | Playoffs | 3 | 1 | 2 | 3 | 15 |
| Phoenix Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com