mobile new cba about Twitter Twitter

Matt FraserRWDallas Stars

Birthdate: May 20, 1990 Age: 23

Contract History

LENGTH: 3 YEAR(S)     VALUE: $1,680,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $50,000 $535,000 $0 $35,000 $576,667
2011-12 $55,000 $560,000 $25,000 $35,000 $576,667
2012-13 $55,000 $585,000 $25,000 $35,000 $576,667

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2005-2006 Red Deer IROC Chiefs Mn Mdgt AAAAMMHL33 31 2354 62|        
  Red Deer Rebels Midget AAAAMHL1 0 11 0|        
 2006-2007 Red Deer Rebels Midget AAAAMHL23 8 1725 47|Playoffs10 1 67
  Red Deer RebelsWHL3 0 00 2|Playoffs1 0 00
 2007-2008 Red Deer RebelsWHL5 0 00 2|        
  Kootenay IceWHL63 9 1120 48|Playoffs8 1 12
 2008-2009 Kootenay IceWHL63 10 1424 123|Playoffs4 0 22 12 
 2009-2010 Kootenay IceWHL65 32 2355 117|Playoffs6 1 12 12 
  Peoria RivermenAHL2 0 00 0|        
 2010-2011 Kootenay IceWHL66 36 3874 115|Playoffs19 17 1027 18 
  Kootenay IceM-Cup5 4 26 2|        
 2011-2012 Texas StarsAHL73 37 1855 45|        
  Dallas StarsNHL1 0 00 0|        
 2012-2013 Texas StarsAHL62 33 1346 26|Playoffs9 2 02
  Dallas StarsNHL12 1 12 0|        

Player statistics © www.eliteprospects.com