$550,000
2012-13 Cap HitDavid LeggioGBuffalo Sabres
Birthdate: July 31, 1984 Age: 28Contract History
| LENGTH: 1 YEAR(S) VALUE: $500,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $50,000 | $500,000 | $0 | $0 | $500,000 | |
| LENGTH: 1 YEAR(S) VALUE: $525,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $75,000 | $525,000 | $0 | $0 | $525,000 | |
| LENGTH: 1 YEAR(S) VALUE: $550,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $105,000 | $550,000 | $0 | $0 | $550,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2002-2003 | Capital District Selects | EJHL | - | - | - | | | ||||
| 2003-2004 | Capital District Selects | EJHL | 5 | 2.97 | - | | | ||||
| 2004-2005 | Clarkson Univ. | NCAA | 5 | 2.97 | .908 | | | ||||
| 2005-2006 | Clarkson Univ. | NCAA | 23 | 2.57 | .913 | | | ||||
| 2006-2007 | Clarkson Univ. | NCAA | 37 | 2.16 | .930 | | | ||||
| 2007-2008 | Clarkson Univ. | NCAA | 38 | 2.19 | .920 | | | ||||
| Binghamton Senators | AHL | 1 | 4.06 | .778 | | | |||||
| 2008-2009 | Florida Everblades | ECHL | 39 | 2.26 | .916 | | | Playoffs | 11 | 2.45 | .885 |
| Albany River Rats | AHL | 1 | 7.00 | .788 | | | |||||
| 2009-2010 | TPS | SM-liiga | 30 | 2.93 | .900 | | | Playoffs | 7 | 1.57 | .942 |
| USA | WC | 0 | - | - | | | |||||
| 2010-2011 | Portland Pirates | AHL | 36 | 2.80 | .911 | | | Playoffs | 9 | 3.18 | .900 |
| 2011-2012 | Rochester Americans | AHL | 54 | 2.63 | .917 | | | Playoffs | 3 | 3.76 | .876 |
| 2012-2013 | Rochester Americans | AHL | 64 | 2.56 | .924 | | | Playoffs | 2 | 3.84 | .830 |
Player statistics © www.eliteprospects.com