$549,444
2012-13 Cap HitBrandon AndersonGWashington Capitals
Birthdate: July 13, 1992 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,695,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | ENTRY-LEVEL SLIDE | $35,000 | $540,000 | |||
| 2011-12 | ENTRY-LEVEL SLIDE | $35,000 | $540,556 | |||
| 2012-13 | $50,000 | $525,000 | $0 | $0 | $549,444 | |
| 2013-14 | $55,000 | $550,000 | $0 | $0 | $549,444 | |
| 2014-15 | $60,000 | $550,000 | $0 | $0 | $549,444 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2007-2008 | Fraser Valley Bruins | BCMML | 40 | - | - | | | Playoffs | 2 | - | - |
| 2008-2009 | Lethbridge Hurricanes | WHL | 5 | 4.11 | .882 | | | Playoffs | 1 | 5.00 | .808 |
| Columbia Valley Rockies | KIJHL | 33 | 3.80 | .896 | | | |||||
| 2009-2010 | Lethbridge Hurricanes | WHL | 37 | 3.49 | .892 | | | ||||
| 2010-2011 | Lethbridge Hurricanes | WHL | 59 | 3.77 | .888 | | | ||||
| Hershey Bears | AHL | 0 | - | - | | | |||||
| 2011-2012 | Lethbridge Hurricanes | WHL | 6 | 3.78 | .894 | | | ||||
| Brandon Wheat Kings | WHL | 31 | 3.96 | .889 | | | Playoffs | 1 | 2.66 | .935 | |
| 2012-2013 | Reading Royals | ECHL | 16 | 3.18 | .876 | | | ||||
| Hershey Bears | AHL | - | - | - | | |
Player statistics © www.eliteprospects.com