$650,000
2012-13 Cap HitJamal MayersRWChicago Blackhawks
Birthdate: October 24, 1974 Age: 38Contract History
| LENGTH: 3 YEAR(S) VALUE: $4,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $1,333,333 | $1,333,333 | $0 | — | $1,333,333 | |
| 2008-09 | $1,333,333 | $1,333,333 | $0 | — | $1,333,333 | |
| 2009-10 | $1,333,333 | $1,333,333 | $0 | — | $1,333,333 | |
| LENGTH: 1 YEAR(S) VALUE: $600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $600,000 | $600,000 | $0 | $0 | $600,000 | |
| LENGTH: 1 YEAR(S) VALUE: $550,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $550,000 | $550,000 | $0 | $25,000 | $550,000 | |
| LENGTH: 1 YEAR(S) VALUE: $600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $600,000 | $600,000 | $50,000 | $50,000 | $650,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1990-1991 | Thornhill Thunderbirds | MetJHL | 44 | 12 | 24 | 36 | 78 | | | ||||||
| 1991-1992 | Thornhill Thunderbirds | MetJHL | 56 | 38 | 69 | 107 | 36 | | | ||||||
| 1992-1993 | Western Michigan Univ. | NCAA | 38 | 8 | 17 | 25 | 26 | | | ||||||
| 1993-1994 | Western Michigan Univ. | NCAA | 40 | 17 | 32 | 49 | 40 | | | ||||||
| 1994-1995 | Western Michigan Univ. | NCAA | 39 | 13 | 33 | 46 | 40 | | | ||||||
| 1995-1996 | Western Michigan Univ. | NCAA | 38 | 17 | 22 | 39 | 75 | | | ||||||
| 1996-1997 | Worcester IceCats | AHL | 62 | 12 | 14 | 26 | 104 | | | Playoffs | 5 | 4 | 5 | 9 | 4 |
| St. Louis Blues | NHL | 6 | 0 | 1 | 1 | 2 | | | |||||||
| 1997-1998 | Worcester IceCats | AHL | 61 | 19 | 24 | 43 | 117 | | | Playoffs | 11 | 3 | 4 | 7 | 10 |
| 1998-1999 | Worcester IceCats | AHL | 20 | 9 | 7 | 16 | 34 | | | ||||||
| St. Louis Blues | NHL | 34 | 4 | 5 | 9 | 40 | | | Playoffs | 11 | 0 | 1 | 1 | 8 | |
| 1999-2000 | St. Louis Blues | NHL | 79 | 7 | 10 | 17 | 90 | | | Playoffs | 7 | 0 | 4 | 4 | 2 |
| Canada | WC | 7 | 1 | 0 | 1 | 2 | | | |||||||
| 2000-2001 | St. Louis Blues | NHL | 77 | 8 | 13 | 21 | 117 | | | Playoffs | 15 | 2 | 3 | 5 | 8 |
| 2001-2002 | St. Louis Blues | NHL | 77 | 9 | 8 | 17 | 99 | | | Playoffs | 10 | 3 | 0 | 3 | 2 |
| 2002-2003 | St. Louis Blues | NHL | 15 | 2 | 5 | 7 | 8 | | | ||||||
| 2003-2004 | St. Louis Blues | NHL | 80 | 6 | 5 | 11 | 91 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2004-2005 | Hammarby | Allsvenskan | 19 | 9 | 13 | 22 | 36 | | | ||||||
| Missouri River Otters | UHL | 13 | 5 | 2 | 7 | 68 | | | |||||||
| 2005-2006 | St. Louis Blues | NHL | 67 | 15 | 11 | 26 | 129 | | | ||||||
| 2006-2007 | St. Louis Blues | NHL | 80 | 8 | 14 | 22 | 89 | | | ||||||
| Canada | WC | 9 | 4 | 1 | 5 | 8 | | | |||||||
| 2007-2008 | St. Louis Blues | NHL | 80 | 12 | 15 | 27 | 91 | | | ||||||
| Canada | WC | 9 | 2 | 3 | 5 | 2 | | | |||||||
| 2008-2009 | Toronto Maple Leafs | NHL | 71 | 7 | 9 | 16 | 82 | | | ||||||
| 2009-2010 | Toronto Maple Leafs | NHL | 44 | 2 | 6 | 8 | 78 | | | ||||||
| Calgary Flames | NHL | 27 | 1 | 5 | 6 | 53 | | | |||||||
| 2010-2011 | San Jose Sharks | NHL | 78 | 3 | 11 | 14 | 124 | | | Playoffs | 12 | 0 | 0 | 0 | 12 |
| 2011-2012 | Chicago Blackhawks | NHL | 81 | 6 | 9 | 15 | 91 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2012-2013 | Chicago Blackhawks | NHL | 19 | 0 | 2 | 2 | 16 | | | Playoffs | - | - | - | - | - |
Player statistics © www.eliteprospects.com