$875,000
2012-13 Cap HitTheo RuthDColumbus Blue Jackets
Birthdate: February 14, 1989 Age: 24Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,287,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $65,000 | $737,500 | $137,500 | $87,500 | $875,000 | |
| 2011-12 | $65,000 | $762,500 | $112,500 | $87,500 | $875,000 | |
| 2012-13 | $65,000 | $787,500 | $87,500 | $87,500 | $875,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | U.S. National U18 Team | NAHL | 36 | 1 | 2 | 3 | 33 | | | Playoffs | 12 | 0 | 2 | 2 | 8 |
| U.S. National U17 Team | USDP | 66 | 3 | 8 | 11 | 82 | | | |||||||
| USA U17 | WHC-17 | 6 | 1 | 0 | 1 | 2 | | | |||||||
| 2006-2007 | U.S. National U18 Team | NAHL | 9 | 3 | 6 | 9 | 14 | | | ||||||
| U.S. National U18 Team | USDP | 39 | 5 | 11 | 16 | 64 | | | |||||||
| USA U18 | WJC-18 | 7 | 0 | 1 | 1 | 0 | | | |||||||
| 2007-2008 | Univ. of Notre Dame | NCAA | 42 | 2 | 3 | 5 | 36 | | | ||||||
| 2008-2009 | Univ. of Notre Dame | NCAA | 36 | 2 | 5 | 7 | 42 | | | ||||||
| USA U20 | WJC-20 | 6 | 0 | 0 | 0 | 25 | | | |||||||
| 2009-2010 | Univ. of Notre Dame | NCAA | 22 | 0 | 5 | 5 | 52 | | | ||||||
| 2010-2011 | Springfield Falcons | AHL | 52 | 1 | 5 | 6 | 21 | | | ||||||
| 2011-2012 | Springfield Falcons | AHL | 54 | 1 | 5 | 6 | 39 | | | ||||||
| 2012-2013 | Springfield Falcons | AHL | 43 | 0 | 4 | 4 | 25 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com