$845,833
2012-13 Cap HitMichael StoneDPhoenix Coyotes
Birthdate: June 07, 1990 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,862,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | ENTRY-LEVEL SLIDE | $87,500 | $875,000 | |||
| 2010-11 | $65,000 | $587,500 | $287,500 | $87,500 | $845,833 | |
| 2011-12 | $65,000 | $612,500 | $262,500 | $87,500 | $845,833 | |
| 2012-13 | $65,000 | $575,000 | $212,500 | $0 | $845,833 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Winnipeg Hawks Bantam AA | WMHA | 27 | 8 | 8 | 16 | 8 | | | ||||||
| 2004-2005 | Winnipeg Hawks Bantam AAA | WBAAA | 30 | 15 | 17 | 32 | 34 | | | ||||||
| 2005-2006 | Winnipeg Thrashers Midget AAA | MMHL | 40 | 14 | 18 | 32 | 14 | | | ||||||
| 2006-2007 | Calgary Hitmen | WHL | 55 | 2 | 18 | 20 | 32 | | | Playoffs | 17 | 0 | 3 | 3 | 14 |
| 2007-2008 | Calgary Hitmen | WHL | 71 | 10 | 25 | 35 | 28 | | | Playoffs | 14 | 3 | 4 | 7 | 10 |
| 2008-2009 | Calgary Hitmen | WHL | 69 | 19 | 42 | 61 | 87 | | | Playoffs | 18 | 2 | 11 | 13 | 16 |
| 2009-2010 | Calgary Hitmen | WHL | 69 | 21 | 44 | 65 | 91 | | | Playoffs | 23 | 5 | 15 | 20 | 26 |
| Calgary Hitmen | M-Cup | 4 | 0 | 2 | 2 | 4 | | | |||||||
| 2010-2011 | San Antonio Rampage | AHL | 70 | 2 | 11 | 13 | 27 | | | ||||||
| 2011-2012 | Portland Pirates | AHL | 51 | 9 | 13 | 22 | 24 | | | ||||||
| Phoenix Coyotes | NHL | 13 | 1 | 2 | 3 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2012-2013 | Portland Pirates | AHL | 36 | 6 | 22 | 28 | 20 | | | Playoffs | 1 | 0 | 1 | 1 | 4 |
| Phoenix Coyotes | NHL | 40 | 5 | 4 | 9 | 16 | | |
Player statistics © www.eliteprospects.com