mobile new cba about Twitter Twitter

$816,667

2012-13 Cap Hit

Toni RajalaRWEdmonton Oilers

Birthdate: March 29, 1991 Age: 22

Contract History

LENGTH: 3 YEAR(S)     VALUE: $1,912,500     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 ENTRY-LEVEL SLIDE $87,500 $875,000
2010-11 ENTRY-LEVEL SLIDE $87,500 $845,833
2011-12 $55,000 $612,500 $262,500 $87,500 $816,667
2012-13 $55,000 $550,000 $237,500 $0 $816,667
2013-14 $50,000 $575,000 $212,500 $0 $816,667

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2005-2006 Ilves U16Jr. C SM-sarja Q7 14 1125 2|        
  Ilves U16Jr. C SM-sarja13 26 2046 2|Playoffs3 1 56
  Finland U16 (all)International-Jr3 0 33 0|        
 2006-2007 Ilves U16Jr. C SM-sarja0 0 00 0|Playoffs4 3 36
  Ilves U18Jr. B SM-sarja30 18 2644 32|        
  Ilves U20Jr. A SM-liiga1 0 00 0|        
  Finland U16 (all)International-Jr13 12 1527 4|        
  Finland U17 (all)International-Jr9 9 312 0|        
 2007-2008 Ilves U18Jr. B SM-sarja13 10 1525 18|        
  Ilves U20Jr. A SM-liiga33 13 2235 10|Playoffs5 1 34
  Finland U17WHC-175 6 511 6|        
  Finland U17 (all)International-Jr2 3 36 0|        
  Finland U18WJC-186 3 25 2|        
  Finland U18 (all)International-Jr11 4 48 2|        
 2008-2009 Ilves U20Jr. A SM-liiga31 14 1731 18|        
  IlvesSM-liiga21 2 35 0|Playoffs3 0 00
  Suomi U20Finland24 1 23 2|        
  Finland U18WJC-186 10 919 6|        
  Finland U18 (all)International-Jr21 18 2240 10|        
  Finland U20WJC-206 2 13 4|        
 2009-2010 Brandon Wheat KingsWHL60 26 3763 24|Playoffs15 4 37
  Brandon Wheat KingsM-Cup5 2 57 0|        
  Finland U20WJC-206 1 23 0|        
  Finland U20 (all)International-Jr8 2 24 0|        
 2010-2011 IlvesSM-liiga44 9 1322 4|Playoffs6 4 04
  Suomi U20Finland22 0 11 0|        
  LeKiFinland21 0 00 0|        
  Finland U20WJC-206 0 44 2|        
  Finland U20 (all)International-Jr17 1 56 6|        
 2011-2012 IlvesSM-liiga51 16 1329 24|Relegation5 1 45
 2012-2013 Stockton ThunderECHL29 18 2038 10|        
  Oklahoma City BaronsAHL44 16 2743 16|Playoffs10 3 1013

Player statistics © www.eliteprospects.com