David LaliberteLW Unsigned/Inactive
Birthdate: March 17, 1986 Age: 27Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,555,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $50,000 | $505,000 | $0 | — | $518,333 | |
| 2008-09 | $50,000 | $510,000 | $0 | — | $518,333 | |
| 2009-10 | $50,000 | $540,000 | $0 | — | $518,333 | |
| LENGTH: 1 YEAR(S) VALUE: $550,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $100,000 | $550,000 | $0 | $0 | $550,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | Montréal Rocket | QMJHL | 66 | 15 | 14 | 29 | 10 | | | Playoffs | 6 | 3 | 0 | 3 | 2 |
| 2003-2004 | Prince Edward Island Rocket | QMJHL | 70 | 21 | 22 | 43 | 51 | | | Playoffs | 11 | 1 | 3 | 4 | 6 |
| 2004-2005 | Prince Edward Island Rocket | QMJHL | 41 | 23 | 13 | 36 | 36 | | | ||||||
| 2005-2006 | Prince Edward Island Rocket | QMJHL | 34 | 12 | 11 | 23 | 41 | | | Playoffs | 6 | 3 | 1 | 4 | 6 |
| 2006-2007 | Prince Edward Island Rocket | QMJHL | 68 | 50 | 48 | 98 | 86 | | | Playoffs | 7 | 5 | 4 | 9 | 4 |
| 2007-2008 | Philadelphia Phantoms | AHL | 27 | 3 | 6 | 9 | 13 | | | ||||||
| Wheeling Nailers | ECHL | 27 | 10 | 14 | 24 | 16 | | | |||||||
| 2008-2009 | Philadelphia Phantoms | AHL | 70 | 28 | 20 | 48 | 43 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2009-2010 | Adirondack Phantoms | AHL | 66 | 18 | 28 | 46 | 39 | | | ||||||
| Philadelphia Flyers | NHL | 11 | 2 | 1 | 3 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
| 2010-2011 | Adirondack Phantoms | AHL | 19 | 3 | 6 | 9 | 20 | | | ||||||
| Syracuse Crunch | AHL | 30 | 5 | 4 | 9 | 32 | | | |||||||
| Providence Bruins | AHL | 17 | 1 | 5 | 6 | 14 | | | |||||||
| 2011-2012 | Grizzly Adams Wolfsburg | DEL | 50 | 20 | 10 | 30 | 14 | | | ||||||
| Grizzly Adams Wolfsburg | Spengler Cup | 4 | 0 | 1 | 1 | 4 | | | |||||||
| 2012-2013 | Trenton Titans | ECHL | 5 | 1 | 1 | 2 | 2 | | | ||||||
| Adirondack Phantoms | AHL | 21 | 3 | 8 | 11 | 13 | | |
Player statistics © www.eliteprospects.com