$4,000,000
2012-13 Cap HitChristian EhrhoffDBuffalo Sabres
Birthdate: July 06, 1982 Age: 30Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,208,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2003-04 | N/A | $800,000 | $0 | — | $0 | |
| 2004-05 | NHL LOCKOUT / 24 PERCENT ROLLBACK | |||||
| 2005-06 | N/A | $608,000 | $0 | — | $608,000 | |
| LENGTH: 2 YEAR(S) VALUE: $1,700,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $800,000 | $800,000 | $0 | — | $850,000 | |
| 2007-08 | $900,000 | $900,000 | $0 | — | $850,000 | |
| LENGTH: 3 YEAR(S) VALUE: $9,300,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $2,750,000 | $2,750,000 | $0 | — | $3,100,000 | |
| 2009-10 | $3,150,000 | $3,150,000 | $0 | — | $3,100,000 | |
| 2010-11 | $3,400,000 | $3,400,000 | $0 | — | $3,100,000 | |
| LENGTH: 10 YEAR(S) VALUE: $40,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $10,000,000 | $10,000,000 | $0 | $8,000,000 | $4,000,000 | |
| 2012-13 | $8,000,000 | $8,000,000 | $0 | $5,000,000 | $4,000,000 | |
| 2013-14 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | |
| 2014-15 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | |
| 2015-16 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | |
| 2016-17 | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | |
| 2017-18 | $3,000,000 | $3,000,000 | $0 | $0 | $4,000,000 | |
| 2018-19 | $1,000,000 | $1,000,000 | $0 | $0 | $4,000,000 | |
| 2019-20 | $1,000,000 | $1,000,000 | $0 | $0 | $4,000,000 | |
| 2020-21 | $1,000,000 | $1,000,000 | $0 | $0 | $4,000,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC, Modified NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Krefelder EV 1981 U20 | Junioren-BL | 22 | 10 | 14 | 24 | 46 | | | ||||||
| Germany U18 | WJC-18 | 6 | 1 | 2 | 3 | 6 | | | |||||||
| 1999-2000 | Krefeld Pinguine | DEL | 9 | 1 | 0 | 1 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| EV Duisburg | Germany3 | 41 | 3 | 12 | 15 | 50 | | | |||||||
| Germany U18 | WJC-18 | 6 | 0 | 1 | 1 | 20 | | | |||||||
| 2000-2001 | Krefeld Pinguine | DEL | 58 | 3 | 11 | 14 | 73 | | | ||||||
| EV Duisburg | Germany3 | 6 | 1 | 2 | 3 | 12 | | | |||||||
| Germany U20 | WJC-20 D1 | 5 | 1 | 3 | 4 | 6 | | | |||||||
| Germany (all) | International | 8 | 0 | 1 | 1 | 8 | | | |||||||
| 2001-2002 | Krefeld Pinguine | DEL | 46 | 7 | 17 | 24 | 81 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| Germany U20 | WJC-20 D1 | 5 | 3 | 7 | 10 | 10 | | | |||||||
| Germany | OG | 7 | 0 | 0 | 0 | 8 | | | |||||||
| Germany | WC | 7 | 2 | 3 | 5 | 4 | | | |||||||
| Germany (all) | International | 26 | 2 | 4 | 6 | 20 | | | |||||||
| 2002-2003 | Krefeld Pinguine | DEL | 48 | 10 | 17 | 27 | 54 | | | Playoffs | 14 | 3 | 6 | 9 | 24 |
| Germany | WC | 7 | 0 | 0 | 0 | 8 | | | |||||||
| Germany (all) | International | 13 | 2 | 1 | 3 | 10 | | | |||||||
| 2003-2004 | San Jose Sharks | NHL | 41 | 1 | 11 | 12 | 14 | | | ||||||
| Cleveland Barons | AHL | 27 | 4 | 10 | 14 | 43 | | | Playoffs | 9 | 2 | 6 | 8 | 11 | |
| Germany | WCup | 4 | 0 | 0 | 0 | 2 | | | |||||||
| Germany (all) | International | 7 | 1 | 2 | 3 | 4 | | | |||||||
| 2004-2005 | Cleveland Barons | AHL | 79 | 12 | 23 | 35 | 103 | | | ||||||
| Germany | WC | 6 | 0 | 1 | 1 | 4 | | | |||||||
| Germany (all) | International | 8 | 1 | 1 | 2 | 4 | | | |||||||
| 2005-2006 | San Jose Sharks | NHL | 64 | 5 | 18 | 23 | 32 | | | Playoffs | 11 | 2 | 6 | 8 | 18 |
| Germany | OG | 5 | 1 | 1 | 2 | 4 | | | |||||||
| Germany (all) | International | 5 | 1 | 1 | 2 | 4 | | | |||||||
| 2006-2007 | San Jose Sharks | NHL | 82 | 10 | 23 | 33 | 63 | | | Playoffs | 11 | 0 | 2 | 2 | 6 |
| 2007-2008 | San Jose Sharks | NHL | 77 | 1 | 21 | 22 | 72 | | | Playoffs | 10 | 0 | 5 | 5 | 14 |
| 2008-2009 | San Jose Sharks | NHL | 77 | 8 | 34 | 42 | 63 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
| 2009-2010 | Vancouver Canucks | NHL | 80 | 14 | 30 | 44 | 42 | | | Playoffs | 12 | 3 | 4 | 7 | 8 |
| Germany | OG | 4 | 0 | 0 | 0 | 4 | | | |||||||
| Germany | WC | 6 | 1 | 1 | 2 | 0 | | | |||||||
| Germany (all) | International | 10 | 1 | 1 | 2 | 4 | | | |||||||
| 2010-2011 | Vancouver Canucks | NHL | 79 | 14 | 36 | 50 | 52 | | | Playoffs | 23 | 2 | 10 | 12 | 16 |
| 2011-2012 | Buffalo Sabres | NHL | 66 | 5 | 27 | 32 | 47 | | | ||||||
| 2012-2013 | Krefeld Pinguine | DEL | 32 | 8 | 18 | 26 | 52 | | | ||||||
| Buffalo Sabres | NHL | 47 | 5 | 17 | 22 | 34 | | | |||||||
| Germany | WC | 7 | 3 | 2 | 5 | 10 | | | |||||||
| 2013-2014 | Buffalo Sabres | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com