$845,833
2012-13 Cap HitMarco ScandellaDMinnesota Wild
Birthdate: February 23, 1990 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,017,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | ENTRY-LEVEL SLIDE | $87,500 | $875,000 | |||
| 2010-11 | $65,000 | $647,500 | $227,500 | $87,500 | $845,833 | |
| 2011-12 | $65,000 | $672,500 | $202,500 | $87,500 | $845,833 | |
| 2012-13 | $60,000 | $610,000 | $177,500 | $0 | $845,833 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | École Éd.-Montpetit Prédateurs | QMAAA | 42 | 3 | 4 | 7 | 40 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2006-2007 | Montréal Prédateurs | QMAAA | 42 | 7 | 13 | 20 | 66 | | | Playoffs | 3 | 0 | 1 | 1 | 10 |
| 2007-2008 | Val-d'Or Foreurs | QMJHL | 65 | 4 | 10 | 14 | 35 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
| Canada U18 | WJC-18 | 7 | 1 | 1 | 2 | 6 | | | |||||||
| 2008-2009 | Val-d'Or Foreurs | QMJHL | 58 | 10 | 27 | 37 | 64 | | | ||||||
| Houston Aeros | AHL | 2 | 0 | 0 | 0 | 0 | | | Playoffs | 6 | 0 | 0 | 0 | 2 | |
| 2009-2010 | Val-d'Or Foreurs | QMJHL | 31 | 9 | 22 | 31 | 41 | | | Playoffs | 6 | 2 | 4 | 6 | 4 |
| Houston Aeros | AHL | 7 | 0 | 1 | 1 | 7 | | | |||||||
| Canada U20 | WJC-20 | 6 | 1 | 2 | 3 | 2 | | | |||||||
| 2010-2011 | Houston Aeros | AHL | 33 | 3 | 16 | 19 | 17 | | | Playoffs | 20 | 2 | 6 | 8 | 8 |
| Minnesota Wild | NHL | 20 | 0 | 2 | 2 | 2 | | | |||||||
| 2011-2012 | Houston Aeros | AHL | 9 | 2 | 3 | 5 | 4 | | | ||||||
| Minnesota Wild | NHL | 63 | 3 | 9 | 12 | 19 | | | |||||||
| 2012-2013 | Houston Aeros | AHL | 44 | 3 | 16 | 19 | 23 | | | Playoffs | 2 | 1 | 0 | 1 | 2 |
| Minnesota Wild | NHL | 6 | 1 | 0 | 1 | 4 | | | Playoffs | 5 | 1 | 1 | 2 | 0 |
Player statistics © www.eliteprospects.com