mobile new cba about Twitter Twitter

$950,000

2012-13 Cap Hit

Brian BoucherGPhiladelphia Flyers

Birthdate: January 02, 1977 Age: 36

Contract History

LENGTH: 1 YEAR(S)     VALUE: $650,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $650,000 $650,000 $0 $650,000
LENGTH: 2 YEAR(S)     VALUE: $1,850,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $925,000 $925,000 $0 $925,000
2010-11 $925,000 $925,000 $0 $925,000
LENGTH: 2 YEAR(S)     VALUE: $1,900,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $900,000 $900,000 $0 $0 $950,000
2012-13 $1,000,000 $1,000,000 $0 $0 $950,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1993-1994 Mount St. Charles AcademyUSHS15 0.57 -|Playoffs4 1.20 -
 1994-1995 Wexford RaidersMetJHL8 3.25 -|      
  Tri-City AmericansWHL35 3.29 -|Playoffs13 3.77 -
 1995-1996 Tri-City AmericansWHL55 3.41 -|Playoffs11 3.40 -
  USA U20WJC-204 3.55 -|      
 1996-1997 Tri-City AmericansWHL41 3.64 .899|      
  USA U20WJC-206 1.51 -|      
 1997-1998 Philadelphia PhantomsAHL34 3.19 .888|Playoffs2 1.95 .944
 1998-1999 Philadelphia PhantomsAHL36 2.59 .911|Playoffs16 2.85 .906
 1999-2000 Philadelphia FlyersNHL35 1.91 .918|Playoffs18 2.03 .917
  Philadelphia PhantomsAHL1 2.77 .903|      
 2000-2001 Philadelphia FlyersNHL27 3.27 .876|Playoffs1 4.92 .824
 2001-2002 Philadelphia FlyersNHL41 2.41 .905|Playoffs2 1.36 .939
 2002-2003 Phoenix CoyotesNHL45 3.02 .894|      
 2003-2004 Phoenix CoyotesNHL40 2.74 .906|      
 2004-2005 HV71Elitserien4 3.32 .884|      
 2005-2006 Phoenix CoyotesNHL11 3.87 .877|      
  Calgary FlamesNHL3 4.95 .854|      
  San Antonio RampageAHL6 1.39 .950|Playoffs0 - -
 2006-2007 Chicago BlackhawksNHL15 3.27 .884|      
  Columbus Blue JacketsNHL3 3.79 .866|      
 2007-2008 Philadelphia PhantomsAHL42 2.47 .917|      
  San Jose SharksNHL5 1.76 .932|Playoffs1 0.00 -
 2008-2009 San Jose SharksNHL22 2.18 .917|      
 2009-2010 Philadelphia FlyersNHL33 2.76 .899|Playoffs12 2.47 .909
  Adirondack PhantomsAHL1 2.00 .935|      
 2010-2011 Philadelphia FlyersNHL34 2.42 .916|Playoffs9 3.13 .904
 2011-2012 Carolina HurricanesNHL10 3.41 .881|      
 2012-2013 Adirondack PhantomsAHL16 2.57 .905|      
  Philadelphia FlyersNHL4 2.50 .891|      

Player statistics © www.eliteprospects.com