mobile new cba about Twitter Twitter

$6,666,667

2012-13 Cap Hit

Dan BoyleDSan Jose Sharks

Birthdate: July 12, 1976 Age: 36

Contract History

LENGTH: 6 YEAR(S)     VALUE: $40,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $6,666,666 $6,666,666 $0 $6,666,667
2009-10 $6,666,666 $6,666,666 $0 $6,666,667
2010-11 $6,666,666 $6,666,666 $0 $6,666,667
2011-12 $6,666,666 $6,666,666 $0 $6,666,667
2012-13 $6,666,666 $6,666,666 $0 $6,666,667
2013-14 $6,666,666 $6,666,666 $0 $6,666,667

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (full NTC until June 30, 2012; beyond that, can pick eight teams he will not accept a trade to)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1991-1992 Ottawa South CanadiansMinor-ON- - -- -|        
  Gloucester RangersCJHL4 0 11 0|        
 1992-1993 Gloucester RangersCJHL55 22 5173 60|        
 1993-1994 Gloucester RangersCJHL53 27 5481 155|        
 1994-1995 Miami Univ.NCAA35 8 1826 24|        
 1995-1996 Miami Univ.NCAA36 7 2027 70|        
 1996-1997 Miami Univ.NCAA40 11 4354 52|        
 1997-1998 Miami Univ.NCAA37 14 2640 58|        
  Cincinnati CyclonesIHL8 0 33 20|Playoffs5 0 11
 1998-1999 Florida PanthersNHL22 3 58 6|        
  Kentucky ThoroughbladesAHL53 8 3442 87|Playoffs12 3 58 16 
 1999-2000 Louisville PanthersAHL58 14 3852 75|Playoffs4 0 22
  Florida PanthersNHL13 0 33 4|        
 2000-2001 Louisville PanthersAHL6 0 55 12|        
  Florida PanthersNHL69 4 1822 28|        
 2001-2002 Florida PanthersNHL25 3 36 12|        
  Tampa Bay LightningNHL41 5 1520 27|        
 2002-2003 Tampa Bay LightningNHL77 13 4053 44|Playoffs11 0 77
 2003-2004 Tampa Bay LightningNHL78 9 3039 60|Playoffs23 2 810 16 
 2004-2005 DjurgårdenElitserien32 9 918 47|Playoffs12 2 35 26 
  CanadaWC9 0 33 6|        
 2005-2006 Tampa Bay LightningNHL79 15 3853 38|Playoffs5 1 34
 2006-2007 Tampa Bay LightningNHL82 20 4363 62|Playoffs6 0 11
 2007-2008 Tampa Bay LightningNHL37 4 2125 57|        
 2008-2009 San Jose SharksNHL77 16 4157 52|Playoffs6 2 24
 2009-2010 San Jose SharksNHL76 15 4358 70|Playoffs15 2 1214
  CanadaOG7 1 56 2|        
 2010-2011 San Jose SharksNHL76 9 4150 67|Playoffs18 4 1216
 2011-2012 San Jose SharksNHL81 9 3948 57|Playoffs5 0 22
 2012-2013 San Jose SharksNHL46 7 1320 27|Playoffs7 2 35

Player statistics © www.eliteprospects.com